Usable Paper
Solution
Supported Paper SizesPaper sizes that can be loaded in the paper drawer, multi-purpose tray, or optional paper sources are listed below.
: Available
: Unavailable| Paper Size | Drawer 1 | Drawer 2 to 4 (optional) | Multi-Purpose Tray | Automatic 2-Sided Printing *1 |
| A4 (210.0 x 297.0 mm) | ![]() | ![]() | ![]() | ![]() |
| B5 (182.0 x 257.0 mm) | ![]() | ![]() | ![]() | ![]() |
| A5 *2 (148.0 x 210.0 mm) | ![]() | ![]() | ![]() | ![]() |
| A6 (105.0 x 148.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Legal (LGL) (215.9 x 355.6 mm) | ![]() | ![]() | ![]() | ![]() |
| Letter (LTR) (215.9 x 279.4 mm) | ![]() | ![]() | ![]() | ![]() |
| Statement (STMT) (139.7 x 215.9 mm) | ![]() | ![]() | ![]() | ![]() |
| Executive (EXEC) (184.1 x 266.7 mm) | ![]() | ![]() | ![]() | ![]() |
| Foolscap (FLSC) (215.9 x 330.2 mm) | ![]() | ![]() | ![]() | ![]() |
| 16K (195.0 x 270.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Index Card (76.2 x 127.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Indian Legal (215.0 x 345.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Government Legal (203.0 x 330.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Government Letter (203.0 x 267.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Australia Foolscap (206.0 x 337.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Postcard (100.0 x 148.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Reply Postcard (148.0 x 200.0 mm) | ![]() | ![]() | ![]() | ![]() |
| 4 on 1 Postcard (200.0 x 296.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Envelope NAGAGATA 3 (120.0 x 235.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Envelope YOUGATANAGA 3 (Younaga 3) (235.0 x 120.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Envelope No. 10 (COM10) (104.7 x 241.3 mm) | ![]() | ![]() | ![]() | ![]() |
| Envelope Monarch (98.4 x 190.5 mm) | ![]() | ![]() | ![]() | ![]() |
| Envelope C5 (ISO-C5) (162.0 x 229.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Envelope DL (110.0 x 220.0 mm) | ![]() | ![]() | ![]() | ![]() |
| Custom Paper Size | *3 | *4 | *5 | *6 |
*2 Can be loaded in portrait orientation. Automatic 2-sided printing is only possible when the paper is loaded in landscape orientation.
*3 The following sizes are available:
- When loaded in portrait orientation (only with the UFR II printer driver used):
148.0 to 215.9 mm, 148.0 to 215.9 mm
- When loaded in landscape orientation:
101.6 to 215.9 mm, 148.0 to 297.0 mm
*4 The following sizes are available:
- When loaded in portrait orientation (only with the UFR II printer driver used):
148.0 to 215.9 mm, 148.0 to 215.9 mm
- When loaded in landscape orientation:
101.6 to 215.9 mm, 148.0 to 355.6 mm
*5 The following sizes are available:
- When loaded in portrait orientation (only with the UFR II printer driver used):
127.0 to 215.9 mm, 127.0 to 215.9 mm
- When loaded in landscape orientation:
76.2 to 215.9 mm, 127.0 to 355.6 mm
*6 The following sizes are available:
148.0 to 215.9 mm, 210.0 to 355.6 mm
NOTE
- The default setting of paper size is <A4>. Change the paper size setting when using a different size of paper.
- Some paper sizes may not be displayed depending on the printer driver. If the paper size that you want to use is not displayed, download the UFR II / UFRII LT V4 printer driver from the Canon website. If you cannot download, contact your local authorized Canon dealer or the Canon help line.
Paper Type and Setting for the MachineSee the table below to specify the paper settings according to the type and weight of the paper to load into the paper source. For more information about how to specify the paper settings on the machine, see
Registering a Paper Size and Type. For the amount of paper that can be loaded in each paper source, see the "User's Guide" from the Canon website (http://canon.com/oip-manual).
Registering a Paper Size and Type. For the amount of paper that can be loaded in each paper source, see the "User's Guide" from the Canon website (http://canon.com/oip-manual).| Paper Type | Paper Weight | Paper Setting on the Machine |
| Plain paper *1 | 60 g/㎡ | <Plain L2> |
| 61 to 74 g/㎡ | <Plain L> | |
| 75 to 90 g/㎡ | <Plain> | |
| Heavy paper | 91 to 119 g/㎡ | <Heavy 1> |
| 120 to 128 g/㎡ | <Heavy 2> | |
| 129 to 200 g/㎡ | <Heavy 3> | |
| 201 to 216 g/㎡ | <Heavy 4> | |
| Rough paper | 60 to 74 g/㎡ | <Rough 1> |
| 75 to 105 g/㎡ | <Rough 2> | |
| Postcard/Reply Postcard/4on1 Postcard *2 | ![]() | <Postcard> |
| Envelope | ![]() | <Envelope> |
| Label | ![]() | <Labels> |
*2 The inkjet printable postcard or reply postcard can not be used.
