Battery performance (XA35 / XA30)

    30-Sep-2015
    8202750100

    Solution

    Recording and playback times given in the following tables are approximate and vary according to recording mode and charging, recording or playback conditions. The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.

    XA35
    • Recording AVCHD movies
    Battery packRecording modeRecording (maximum)Recording (typical)*Playback
    OLEDViewfinderOLEDViewfinderOLED
    BP-820
    (Supplied)
    28 Mbps LPCM (50.00P) /
    28 Mbps (50.00P)
    145 min.145 min.90 min.90 min.225 min.
    24 Mbps LPCM / 24 Mbps155 min.155 min.90 min.90 min.235 min.
    17 Mbps155 min.155 min.90 min.90 min.235 min.
    5 Mbps160 min.160 min.95 min.95 min.240 min.
    BP-828
    (Optional)
    28 Mbps LPCM (50.00P) /
    28 Mbps (50.00P)
    220 min.220 min.135 min.135 min.350 min.
    24 Mbps LPCM / 24 Mbps235 min.230 min.140 min.140 min.355 min.
    17 Mbps235 min.235 min.145 min.145 min.355 min.
    5 Mbps240 min.235 min.145 min.145 min.365 min.

    • Recording MP4 movies
    Battery packRecording modeRecording (maximum)Recording (typical)*Playback
    OLEDViewfinderOLEDViewfinderOLED
    BP-820
    (Supplied)
    35 Mbps (50.00P)155 min.155 min.85 min.85 min.235 min.
    24 Mbps165 min.165 min.100 min.100 min.240 min.
    17 Mbps165 min.165 min.100 min.100 min.240 min.
    4 Mbps175 min.170 min.100 min.100 min.250 min.
    3 Mbps175 min.175 min.100 min.100 min.255 min.
    BP-828
    (Optional)
    35 Mbps (50.00P)220 min.220 min.135 min.135 min.345 min.
    24 Mbps245 min.245 min.150 min.150 min.360 min.
    17 Mbps245 min.245 min.150 min.150 min.365 min.
    4 Mbps260 min.260 min.155 min.155 min.375 min.
    3 Mbps270 min.270 min.155 min.155 min.380 min.

    XA30
    • Recording AVCHD movies
    Battery packRecording modeRecording (maximum)Recording (typical)*Playback
    OLEDViewfinderOLEDViewfinderOLED
    BP-820
    (Supplied)
    28 Mbps LPCM (50.00P) /
    28 Mbps (50.00P)
    150 min.150 min.90 min.90 min.240 min.
    24 Mbps LPCM / 24 Mbps160 min.160 min.95 min.95 min.245 min.
    17 Mbps160 min.160 min.95 min.95 min.250 min.
    5 Mbps165 min.165 min.95 min.95 min.255 min.
    BP-828
    (Optional)
    28 Mbps LPCM (50.00P) /
    28 Mbps (50.00P)
    225 min.225 min.135 min.135 min.360 min.
    24 Mbps LPCM / 24 Mbps240 min.235 min.145 min.145 min.370 min.
    17 Mbps240 min.240 min.145 min.145 min.370 min.
    5 Mbps245 min.245 min.150 min.150 min.375 min.

    • Recording MP4 movies
    Battery packRecording modeRecording (maximum)Recording (typical)*Playback
    OLEDViewfinderOLEDViewfinderOLED
    BP-820
    (Supplied)
    35 Mbps (50.00P)150 min.150 min.90 min.90 min.240 min.
    24 Mbps170 min.170 min.100 min.100 min.255 min.
    17 Mbps170 min.170 min.100 min.100 min.255 min.
    4 Mbps175 min.175 min.105 min.105 min.260 min.
    3 Mbps180 min.180 min.105 min.105 min.265 min.
    BP-828
    (Optional)
    35 Mbps (50.00P)220 min.220 min.135 min.135 min.360 min.
    24 Mbps255 min.255 min.155 min.155 min.375 min.
    17 Mbps260 min.260 min.155 min.155 min.375 min.
    4 Mbps270 min.270 min.160 min.160 min.395 min.
    3 Mbps275 min.275 min.160 min.160 min.400 min.

    *Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.
    NOTE
    • We recommend that you prepare battery packs to last 2 to 3 times longer than you think you might need.
    The power usage of the video camera will change depending on how it is operated. Actual battery usage times may vary from those shown in the tables above.