24-Sep-2015
8202727700
Memory card | |||||
Recording mode | 8GB | 16GB | 32GB | 64GB | 128GB |
28 Mbps / LPCM (59.94P)28 Mbps (59.94P) | 35 min. | 1 hr. 15 min. | 2 hr. 30 min. | 5 hr. 5 min. | 10 hr. 10 min. |
24 Mbps / LPCM24 Mbps | 40 min. | 1 hr. 25 min. | 2 hr. 55 min. | 5 hr. 55 min. | 11 hr. 55 min. |
17 Mbps | 1 hr. | 2 hr. 5 min. | 4 hr. 10 min. | 8 hr. 20 min. | 16 hr. 45 min. |
5 Mbps | 3 hr. | 6 hr. 5 min. | 12 hr. 15 min. | 24 hr. 30 min. | 49 hr. |
Memory card | |||||
Recording mode | 8GB | 16GB | 32GB | 64GB | 128GB |
35 Mbps (59.94P) | 30 min. | 1 hr. | 2 hr. | 4 hr. | 8 hr. |
24 Mbps | 40 min. | 1 hr. 25 min. | 2 hr. 55 min. | 5 hr. 55 min. | 11 hr. 55 min. |
17 Mbps | 1 hr. | 2 hr. 05 min. | 4 hr. 10 min. | 8 hr. 20 min. | 16 hr. 45 min. |
4 Mbps | 4 hr. 20 min. | 8 hr. 40 min. | 17 hr. 20 min. | 34 hr. 45 min. | 69 hr. 30 min. |
3 Mbps | 5 hr. 40 min. | 11 hr. 25 min. | 22 hr. 55 min. | 45 hr. 55 min. | 91 hr. 55 min. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.