28-Sep-2015
8202714600
Image Quality | File Size (Approx. MB) | Recordable Shots | Maximum Burst (Approx.) |
6.8 | 2208 | 1000 | |
4.4 | 3397 | 1000 | |
5.8 | 2612 | 1000 | |
3.6 | 4152 | 1000 | |
3.0 | 5061 | 1000 | |
2.0 | 7592 | 1000 | |
1.8 | 8377 | 1000 | |
0.3 | 48592 | 1000 | |
22.7 | 666 | 7 | |
RAW + JPEG | Total size of RAW + JPEG | 512 | 4 |
Image Quality | Total Recording Time (Approx.) | File Size (Approx.) |
, , | 1 hr. 26 min. 5 sec. | 172.6 MB/ min. |
, | 2 hr. 8 min. 27 sec. | 115.4 MB/ min. |
, | 10 hr. 22 min. 35 sec. | 22.4 MB/ min. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.