16-Sep-2014
8202164100
Zoom lever Shooting: [ (telephoto)] / [ (wide angle)] Playback: [ (magnify)] /[ (index)] | Focal length markings (approx.) | ||
Shutter button | Lens | ||
Strap mount | Lens hood/filter adapter mount | ||
Front dial | [ (Framing Assist – Seek)] button | ||
Mode dial | N-Mark)* | ||
Flash | [ (Framing Assist – Lock)] button | ||
Microphone | Tripod socket | ||
Lamp | Lock release switch | ||
Speaker | Memory card/battery cover | ||
External microphone IN terminal | DC coupler cable port |
Screen (LCD monitor) | HDMI TM terminal | ||
Wi-Fi antenna area | [ (Exposure compensation)] / [ (Single-image erase)] button | ||
Diopter adjustment dial | Movie button | ||
Viewfinder | [ (AF frame selector)] button | ||
Hot shoe | [ (Wi-Fi)] / [ (Single shot)] / Up button | ||
Power button | FUNC./SET button | ||
[ (Shortcut)] button | [ (Flash)] / Right button | ||
Remote terminal | [ (Display)] / Down button | ||
AV OUT (Audio/video output) / DIGITAL terminal | [ ] button | ||
Indicator | [ (Mobile Device Connection)] button | ||
[ (Playback)] button | [ (Macro)] / [ (Manual focus)] / Left button |
Shooting mode, Scene icon | Blink detection | ||
Flash mode, LED light | AF frame, Spot AE point frame | ||
Flash exposure compensation / Flash output level | Date stamp | ||
Metering method, Shadow correction | DR correction | ||
Drive mode, AEB shooting, Focus bracketing | AE lock, FE lock | ||
White balance, Mercury lamp correction | Shutter speed | ||
My Colors | Aperture value | ||
Eco mode | Electronic level | ||
Self-timer | Exposure level | ||
Camera shake warning | ISO speed | ||
Red-eye correction | Grid lines | ||
IS mode icon | Hybrid Auto mode | ||
Battery level | Zoom bar | ||
Still image compressio, Resolution | Auto | ||
Recordable shots* | Wind filter | ||
Movie quality | Time zone | ||
Digital zoom magnification, Digital tele-converter | Image stabilization | ||
Remaining time | MF indicator | ||
Histogram | Exposure compensation level | ||
Focusing range, AF lock |
Movies | Metering method | ||
Current image no. / Total no. of images | Flash, Flash exposure compensation | ||
Histogram | White balance | ||
Battery level | White balance correction, Mercury lamp correction, Creative Shot effect | ||
Wi-Fi signal strength | My Colors | ||
Image Sync | Focusing range | ||
Image editing, Movie compression | Red-eye correction | ||
Favorites | High ISO NR | ||
Protection | DR correction | ||
Folder number - File number | Shadow correction, i-Contrast | ||
Shooting date/time | Image quality / Frame rate (movies), Image editing | ||
Shooting mode | Group playback | ||
Shutter speed | Compression (image quality) / Resolution, Digest movies, RAW, MP4 (movies) | ||
Aperture value, Image quality (movies) | Still images: Resolution Movies: Playback time | ||
Exposure compensation level, Exposure shift level | File size | ||
ISO speed, Playback speed |