01-Feb-2013
8201763400
Speaker | Flash | ||
Zoom lever Shooting: < (telephoto)> / < (wide angle)> Playback: < (magnify)> / < (index)> | Tripod socket | ||
Lens | Memory card/battery cover | ||
Shutter button | DC coupler cable port | ||
Lamp | Strap mount | ||
Power button | Wi-Fi antenna area | ||
Microphone |
Screen (LCD monitor) | < (Playback)> button | ||
AV OUT (Audio/video output) / DIGITAL terminal | < (Help)> button | ||
Movie button | FUNC./SET button | ||
< (Auto)> / < (Wi-Fi)> / Up button | < (Flash)> / Right button | ||
< (ECO)> / Left button | < (Display)> / Down button | ||
Indicator | < (MENU)> button |
Battery level | Flash mode | ||
White balance | Red-eye correction | ||
Drive mode | Date stamp | ||
Eco mode | ISO speed | ||
Self-timer | i-Contrast | ||
Camera shake warning | Grid lines | ||
Metering method | AE lock, FE lock | ||
Resolution | Shutter speed | ||
Recordable shots | Aperture value | ||
Movie quality | Zoom bar | ||
Remaining time | Blink detection | ||
Digital zoom magnification | IS mode icon | ||
AF frame | Image stabilization | ||
Focusing range, AF lock | Time zone | ||
Shooting mode, Scene icon |
Movies, Switch display (GPS information) | Current image no. / Total no. of images | ||
Shooting mode | Shutter speed (still images), Image quality / Frame rate(movies) | ||
ISO speed, Playback speed | Aperture value | ||
Exposure compensation level | Flash | ||
White balance | Focusing range | ||
Histogram | File size | ||
Image editing | Still images: Resolution Movies: Playback time | ||
Resolution, MOV (movies) | Protection | ||
Images have been saved on a computer | Red-eye correction | ||
Battery level | i-Contrast | ||
Metering method | Shooting date/time | ||
Folder number - File number |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.