14-Feb-2013
8201737400
Speaker | Flash | ||
Zoom lever Shooting:< (telephoto)> / < (wide angle)> Playback: < (magnify)> / < (index)> | Tripod socket | ||
Lens | Memory card/battery cover | ||
Shutter button | Indicator | ||
Lamp | DC coupler cable port | ||
Power button | Strap mount | ||
Microphone | AV OUT (Audio/video output) / DIGITAL terminal |
Screen (LCD monitor) | < (Help)> button | ||
Movie button | FUNC./SET button | ||
< (Auto)> / < (Single-image erase)> / Up button | < (Flash)> / Right button | ||
< > / Left button | < (Display)> / Down button | ||
< (Playback)> button | < > button |
Battery level | Focusing range, AF lock | ||
White balance | Shooting mode, Scene icon | ||
Drive mode | Flash mode | ||
Eco mode | Red-eye correction | ||
Self-timer | Date stamp | ||
Camera shake warning | ISO speed | ||
Metering method | i-Contrast | ||
Eye-Fi connection status | Grid lines | ||
Resolution | AE lock, FE lock | ||
Recordable shots | Shutter speed | ||
Movie quality | Aperture value | ||
Remaining time | Zoom bar | ||
Digital zoom magnification | Blink detection | ||
AF frame | Time zone |
Movies | Current image no. / Total no. of images | ||
Shooting mode | Shutter speed (still images), Image quality / Frame rate (movies) | ||
ISO speed, Playback speed | Aperture value | ||
Exposure compensation level | Flash | ||
White balance | Focusing range | ||
Histogram | File size | ||
Image editing | Still images: Resolution Movies: Playback time | ||
Resolution, MOV (movies) | Protection | ||
Transferred via Eye- Fi | Red-eye correction | ||
Battery level | i-Contrast | ||
Metering method | Shooting date/time | ||
Folder number - File number |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.