28-Feb-2012
8201457600
Zoom lever Shooting: (telephoto) / (wide angle) Playback: (magnify) / (index) | Flash | ||
Lamp | Tripod socket | ||
Microphone | Memory card/battery cover | ||
Lens | DC coupler cable port | ||
Shutter button | Strap mount | ||
Power button | AV OUT (Audio/video output) / DIGITAL terminal |
Screen (LCD monitor) | (Playback) button | ||
Speaker | (Help) button | ||
Viewfinder | FUNC./SET button | ||
Indicator | (Flash) / Right button | ||
Movie button | (Display) / Down button | ||
(Auto) / (Single image erase) / Up button | button | ||
(Macro) / Left button |
Battery level | Shooting mode, Scene icon | ||
Camera orientation* | Flash mode | ||
White balance | Red-eye correction | ||
Drive mode | Spot AE point frame | ||
Self-timer | Date stamp | ||
AF frame | ISO speed | ||
Camera shake warning | Grid lines | ||
Metering method | AE lock, FE lock | ||
Still image resolution | Shutter speed | ||
Recordable shots | Aperture value | ||
Movie resolution | Exposure compensation level | ||
Remaining time | i-Contrast | ||
Digital zoom magnification | Zoom bar | ||
Focusing range, AF lock | Blink detection |
Movie | Aperture value | ||
Shooting mode | Flash | ||
ISO speed | Focusing range | ||
Exposure compensation level | File size | ||
White balance | Still images: Resolution Movies: Movie length | ||
Histogram | Resolution, MOV (movies) | ||
Battery level | Image editing | ||
Metering method | Protection | ||
Folder number - File number | Red-eye correction | ||
Current image no. / Total no. of images | i-Contrast | ||
Shutter speed (still images), Image quality / Frame rate (movies) | Shooting date/time |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.