21-Feb-2012
8201410800
Battery pack | Recording mode | Recording (maximum) | Recording (typical)* | Playback |
---|---|---|---|---|
BP-718 | MXP | 120 min. | 75 min. | 190 min. |
FXP | 125 min. | 80 min. | 190 min. | |
XP+ | 125 min. | 80 min. | 195 min. | |
SP | 130 min. | 80 min. | 195 min. | |
LP | 130 min. | 80 min. | 200 min. | |
BP-727 | MXP | 185 min. | 115 min. | 285 min. |
FXP | 185 min. | 120 min. | 285 min. | |
XP+ | 190 min. | 120 min. | 290 min. | |
SP | 195 min. | 120 min. | 295 min. | |
LP | 195 min. | 125 min. | 305 min. |
* Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.
Battery pack | Recording mode | Recording (maximum) | Recording (typical)* | Playback |
---|---|---|---|---|
BP-718 | MXP | 120 min. | 75 min. | 185 min. |
FXP | 120 min. | 75 min. | 185 min. | |
XP+ | 125 min. | 80 min. | 190 min. | |
SP | 125 min. | 80 min. | 195 min. | |
LP | 125 min. | 80 min. | 195 min. | |
BP-727 | MXP | 180 min. | 115 min. | 280 min. |
FXP | 180 min. | 115 min. | 280 min. | |
XP+ | 190 min. | 120 min. | 285 min. | |
SP | 190 min. | 120 min. | 290 min. | |
LP | 190 min. | 120 min. | 290 min. |
* Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.