24-Feb-2012
8201380800
Function | Still Photos | Movies | ||||||||
*1 | ||||||||||
All image quality settings selectable | - | |||||||||
ISO speed | Automatically set/Auto ISO | Except In | ||||||||
Manual | - | In | ||||||||
Picture Style | Automatic selection | - | - | - | - | - | mode: | |||
Manual selection | - | |||||||||
White balance | Auto | |||||||||
Preset | - | |||||||||
Custom | - | |||||||||
Color temperature setting | - | |||||||||
Correction/Bracketing | - | - |
Function | Still Photos | Movies | ||||||||
*1 | ||||||||||
Auto Lighting Optimizer | ||||||||||
Lens aberration correction | Peripheral illumination correction | |||||||||
Chromatic aberration correction | ||||||||||
Long exposure noise reduction | - | - | ||||||||
High ISO speed noise reduction | ||||||||||
Highlight tone priority | - | |||||||||
Multiple exposures | - | - | ||||||||
HDR shooting | - | - | - | |||||||
Color space | sRGB | |||||||||
Adobe RGB | - | - |
Function | Still Photos | Movies | ||||||||
*1 | ||||||||||
AF | AF mode | One-Shot AF | - | AF *2 *4 | ||||||
AI Servo AF | - | |||||||||
AI Focus AF | ||||||||||
AF area selection mode | - | With (except ) | ||||||||
AF point selection | Auto | With (except ) | ||||||||
Manual | - | |||||||||
AF-assist beam | - | |||||||||
Manual focusing (MF) | ||||||||||
AF Configuration Tool | - | - | ||||||||
AF Microadjustment | - | With (except ) | ||||||||
Metering mode | Evaluative metering | - | ||||||||
Metering mode selection | - | - | ||||||||
Exposure | Program shift | - | - | - | - | - | - | |||
AE lock *3 | - | - | - | In , , , | ||||||
Exposure compensation | - | - | - | |||||||
AEB | - | - | - | |||||||
Depth-of-field preview | - | - |
Function | Still Photos | Movies | ||||||||
*1 | ||||||||||
Drive | Single shooting | - | ||||||||
High-speed continuous shooting | - | |||||||||
Low-speed continuous shooting | - | |||||||||
Silent single shooting | - | |||||||||
Silent continuous shooting | - | |||||||||
(10 sec.) | - | *4 | ||||||||
(2 sec.) | - | *4 | ||||||||
External Speedlite | FE lock | - | - | |||||||
Flash exposure compensation | - | - | ||||||||
Live View shooting | - | |||||||||
Aspect ratio *5 | - | - | ||||||||
Quick Control |