Battery performance

    16-Feb-2011
    8201101000

    Solution

    Recording and playback times given in the following tables are approximate and vary according to recording mode and charging, recording or playback conditions.

    Using the built-in memory
    Battery pack Recording mode Recording (maximum) Recording (typical)* Playback
    LCDViewfinderLCDViewfinderLCD
    BP-808 / BP-809 MXP 80 min. 95 min. 55 min. 60 min. 125 min.
    FXP 80 min. 95 min. 55 min. 60 min. 125 min.
    XP+ 80 min. 95 min. 55 min. 60 min. 125 min.
    SP 80 min. 95 min. 55 min. 60 min. 130 min.
    LP 85 min. 100 min. 55 min. 60 min. 130 min.
    BP-819 MXP 165 min. 190 min. 105 min. 120 min. 265 min.
    FXP 165 min. 190 min. 105 min. 120 min. 265 min.
    XP+ 165 min. 195 min. 105 min. 120 min. 265 min.
    SP 170 min. 200 min. 110 min. 125 min. 265 min.
    LP 175 min. 200 min. 110 min. 125 min. 265 min.
    BP-827 MXP 255 min. 290 min. 170 min. 185 min. 380 min.
    FXP 255 min. 290 min. 170 min. 185 min. 385 min.
    XP+ 265 min. 295 min. 170 min. 190 min. 385 min.
    SP 270 min. 305 min. 175 min. 195 min. 405 min.
    LP 275 min. 315 min. 175 min. 195 min. 405 min.

    * Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.

    Using a memory card
    Battery pack Recording mode Recording (maximum) Recording (typical)* Playback
    LCDViewfinder LCDViewfinderLCD
    BP-808 / BP-809 MXP 85 min. 95 min. 55 min. 60 min. 130 min.
    FXP 85 min. 95 min. 55 min. 60 min. 130 min.
    XP+ 85 min. 100 min. 55 min. 60 min. 130 min.
    SP 90 min. 100 min. 55 min. 60 min. 135 min.
    LP 90 min. 100 min. 55 min. 60 min. 135 min.
    BP-819 MXP 170 min. 195 min. 105 min. 120 min. 265 min.
    FXP 170 min. 195 min. 105 min. 125 min. 265 min.
    XP+ 175 min. 200 min. 110 min. 125 min. 265 min.
    SP 175 min. 200 min. 105 min. 125 min. 270 min.
    LP 175 min. 200 min. 105 min. 125 min. 275 min.
    BP-827 MXP 265 min. 295 min. 170 min. 190 min. 390 min.
    FXP 265 min. 300 min. 175 min. 190 min. 400 min.
    XP+ 275 min. 305 min. 175 min. 195 min. 405 min.
    SP 275 min. 310 min. 175 min. 195 min. 410 min.
    LP 275 min. 315 min. 175 min. 195 min. 410 min.

    * Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.

    REFERENCE
    • The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.
    • We recommend that you prepare battery packs to last 2 to 3 times longer than you think you might need.