25-Jan-2011
8201062900
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Shots per Memory Card | |
---|---|---|---|---|
4 GB | 16 GB | |||
(Large) 10M / 3648 x 2736 | Fine | 2565 | 1471 | 6026 |
Normal | 1226 | 3017 | 12354 | |
(Medium 1) 6M / 2816 x 2112 | Fine | 1620 | 2320 | 6503 |
Normal | 780 | 4641 | 19007 | |
(Medium 2) 2 M/1600x1200 | Fine | 558 | 6352 | 26010 |
Normal | 278 | 12069 | 49420 | |
(Small) 0.3 M/640x480 | Fine | 150 | 20116 | 82367 |
Normal | 84 | 30174 | 123550 | |
(Widescreen) 3648x2048 | Fine | 1920 | 1978 | 8101 |
Normal | 918 | 4022 | 16473 |
Image Quality (Recording Pixels / Frame Rate) | Content | Shooting Time | ||
---|---|---|---|---|
4 GB | 16 GB | |||
640 x 480 pixels, 30 frames / sec. | The image quality will be higher when compared with , but the recording time will be shorter. | Approx. 32 min. 26 sec. | Approx. 2 hr. 12 min. 50 sec. | |
640 x 480 pixels, 30 frames / sec. LP | The image quality will appear coarse when compared with , but you can record approximately twice the length. | Approx. 1 hr. 2 min. 51 sec. | Approx. 4 hr. 17 min. 23 sec. | |
320 x 240 pixels, 30 frames / sec. | Since the file size is small, shooting time will increase, but the image quality will decrease. | Approx. 1 hr. 31 min. 25 sec. | Approx. 6 hr. 14 min. 23 sec. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.