28-Jan-2011
8201058000
Recording Pixels | Compression Ratio | Single Image Data
Size (Approx. KB) | Number of Shots per Memory Card | |
---|---|---|---|---|
4 GB | 16 GB | |||
![]() 14M / 4320 x 3240 | ![]() | 3597 | 1058 | 4334 |
![]() | 1719 | 2194 | 8985 | |
![]() 7M / 3072 x 2304 | ![]() | 1897 | 1978 | 8101 |
![]() | 902 | 4022 | 16473 | |
![]() 2M / 1600 x 1200 | ![]() | 558 | 6352 | 26010 |
![]() | 278 | 12069 | 49420 | |
![]() 0.3M / 640 x 480 | ![]() | 150 | 20116 | 82367 |
![]() | 84 | 30174 | 123550 | |
![]() 4320 x 2432 | ![]() | 2700 | 1403 | 5746 |
![]() | 1291 | 2873 | 11766 |
Image Quality
(Recording Pixels / Frame Rate) | Content | Shooting Time | ||
---|---|---|---|---|
4 GB | 16 GB | |||
![]() | 1280 x 720 pixels,
30 frames / sec. | For shooting high-definition movies. | Approx. 22 min. 5 sec. | Approx. 1 hr. 30 min. 30 sec. |
![]() | 640 x 480 pixels,
30 frames / sec. | The image quality will
be higher when
compared with ![]() | Approx. 50 min. 17 sec. | Approx. 3 hr. 25 min. 54 sec. |
![]() | 320 x 240 pixels,
30 frames / sec. | Since the file size is small, shooting time will increase, but the image quality will decrease. | Approx. 3 hr. 2 min. 52 sec. | Approx. 12 hr. 28 min. 47 sec. |