Display | |
Display Type | Liquid Crystal Display |
Digit Display | 12-Digit |
Display Screen Size | 71 x 18mm |
Functionality | |
Business Calculation | Yes (Cost, Sell, Margin) |
Tax Calculation | Yes |
Currency Conversion | Yes |
Constant Calculation | Yes |
Item Count | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | N/A |
Total / Sub-total | Yes |
Sign Change | Yes |
Decimal | + 0 2 3 4 F |
Rounding | Round-up / off / down |
Calendar | N/A |
Clock | N/A |
Printing Feature | |
Printing Type | Ink Roller Printer |
Printing Speed | 2.0 lines/sec. |
Printing Colour | 1-Colour (Purple) |
MCBF | 200,000 lines |
Consumable | CP-16 |
General | |
Power Source | AC / DC Power (Adapter AD11 is optional) |
Dimensions (L x W x H) | 203 x 102 x 48mm |
Weight | 266g (without batteries) |
Other Features |
1. Low Battery Indicator 2. Key Rollover |