Display | |
Display Type | Fluorescent Tube Display |
Digit Display | 12-Digit |
Display Screen Size | 100 x 20mm |
Functionality | |
Business Calculation | Yes (Cost, Sell, Margin) |
Tax Calculation | Yes |
Currency Conversion | N/A |
Constant Calculation | Yes |
Item Count | Yes |
Memory | One Memory (M+=, M-=, M<>, M*) |
Grand Total | Yes |
Total / Sub-total | Yes |
Sign Change | Yes |
Decimal | + 0 2 3 4 6 F |
Rounding | Round-up / off / down |
Calendar | N/A |
Clock | N/A |
Printing Feature | |
Printing Type | Ink Ribbon Printer |
Printing Speed | 3.7 lines/sec. |
Printing Colour | 2-Colour (Black & Red) |
MCBF | 1.0M lines |
Consumable | EP102 |
General | |
Power Source | AC Power, 200V-240V, 50 / 60Hz |
Dimensions (L x W x H) | 325 x 221 x 79mm |
Weight | 1700g |