Display | ||
Display Type | Liquid Crystal Display | |
Digit Display | 12-Digit | |
Display Screen Size | 60 x 22mm (Extra Large Display) | |
Functionality | ||
Constant Calculation | Yes | |
Business Calculation | N/A | |
Tax Calculation | Yes | |
Memory | Yes (RM, CM, M+, M-) | |
Grand Total | N/A | |
Sign Change | Yes | |
Shift Key / Backspace Key | N/A | |
Automatic Power Off | Yes (7mins.) | |
General | ||
Power Source | Dual Power (Battery + Solar) | |
Dimensions (L x W x H) |
122 x 78 x 14mm (closed) 122 x 78 x 10mm (opened) |
|
Weight | 92g | |
Other Features |
1. Key buffer, Key Rollover, Speedy calculation speed 2. Hard wallet case 3. Some parts are manufactured from recycle Canon product material |