Number of Recordable Still Photos and Total Movie Recording Time on Memory Cards (EOS M3)
Solution
Using a 16 GB memory card
| Image Quality | File Size (Approx. MB) | Recordable Shots (Approx.) | Maximum Burst (Approx.) |
|---|---|---|---|
![]() | 9.0 | 1680 | 1000 |
![]() | 5.8 | 2612 | 1000 |
![]() | 5.8 | 2612 | 1000 |
![]() | 3.6 | 4152 | 1000 |
![]() | 3.0 | 5061 | 1000 |
![]() | 2.0 | 7592 | 1000 |
![]() | 1.8 | 8377 | 1000 |
![]() | 0.3 | 48592 | 1000 |
![]() | 30.2 | 500 | 5 |
| RAW + JPEG | Total size of RAW + JPEG | 385 | 4 |
- The values of the file size, recordable shots, and maximum burst were measured using a Canon’s testing standard 16 GB memory card and based on the testing standards (the aspect ratio of 3:2, ISO100, and the picture style set to Standard). These values may vary depending on conditions.
- The values of the maximum burst were measured using a 16 GB UHS-I memory card.
Using a 16 GB memory card
| Image Quality | File Size (Approx. MB) | Total Recording Time (Approx.) |
|---|---|---|
![]() | 172.6 MB/minute | 1 hour 26 minutes 5 seconds |
![]() | ||
![]() | ||
![]() | 115.4 MB/minute | 2 hours 8 minutes 27 seconds |
![]() | ||
![]() | 22.4 MB/minute | 10 hours 22 minutes 35 seconds |
![]() |
- Continuous shooting is possible until either the memory card reaches its limit or the recording time reaches 29 minutes 59 seconds.
- Recording may stop even if the limit of 29 minutes 59 seconds has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended. Faster memory cards are required when shooting stills while recording a movie.















