22-Oct-2014
8202224900
Image Quality | Pixels Recorded (megapixels) | Printing Size | File Size (MB) | Possible Shots | Maximum Burst | |
JPEG | ![]() | 20 M | A2 | 6.6 | 1090 | 130 (1090) |
![]() | 3.5 | 2060 | 2060 (2060) | |||
![]() | 8.9 M | A3 | 3.6 | 2000 | 2000 (2000) | |
![]() | 1.8 | 3810 | 3810 (3810) | |||
![]() | 5.0 M | A4 | 2.3 | 3060 | 3060 (3060) | |
![]() | 1.2 | 5800 | 5800 (5800) | |||
![]() | 2.5 M | 9x13 cm | 1.3 | 5240 | 5240 (5240) | |
![]() | 0.3 M | - | 0.3 | 20330 | 20330 (20330) | |
RAW | ![]() | 20 M | A2 | 24 | 290 | 24 (31) |
![]() | 11 M | A3 | 19.3 | 350 | 28 (31) | |
![]() | 5.0 M | A4 | 13.3 | 510 | 35 (35) | |
RAW + JPEG | ![]() | 20 M | A2 | 24.0 + 6.6 | 220 | 18 (19) |
![]() | 20 M | A2 | ||||
![]() | 11 M | A3 | 19.3 + 6.6 | 260 | 18 (19) | |
![]() | 20 M | A2 | ||||
![]() | 5.0 M | A4 | 13.3 + 6.6 | 340 | 18 (19) | |
![]() | 20 M | A2 |
Movie Recording Quality | Total Recording Time on Card | File Size | ||||
4 GB | 8 GB | 16 GB | ||||
![]() | ![]() ![]() | ![]() | 8 min. | 17 min. | 34 min. | 440 MB/min. |
![]() ![]() ![]() ![]() | ![]() | 5 min. | 11 min. | 23 min. | 654 MB/min. | |
![]() ![]() ![]() ![]() | ![]() | 16 min. | 33 min. | 1 hr. 7 min. | 225 MB/min. | |
![]() | ![]() ![]() | ![]() | 225 MB/min. | 13 min. | 26 min. | 583 MB/min. |
![]() ![]() | ![]() | 19 min. | 38 min. | 1 hr. 17 min. | 196 MB/min. | |
![]() | ![]() ![]() | ![]() | 50 min. | 1 hr. 41 min. | 3 hr. 22 min. | 75 MB/min. |
Movie Recording Quality | Total Recording Time on Card | File Size | ||||
4 GB | 8 GB | 16 GB | ||||
![]() | ![]() ![]() | ![]() | 8 min. | 17 min. | 35 min. | 431 MB/min. |
![]() ![]() ![]() ![]() | ![]() | 5 min. | 11 min. | 23 min. | 645 MB/min. | |
![]() ![]() ![]() ![]() | ![]() | 17 min. | 35 min. | 1 hr. 10 min. | 216 MB/min. | |
![]() ![]() | ![]() | 43 min. | 1 hr. 26 min. | 2 hr. 53 min. | 87 MB/min. | |
![]() | ![]() ![]() | ![]() | 6 min. | 13 min. | 26 min. | 574 MB/min. |
![]() ![]() | ![]() | 20 min. | 40 min. | 1 hr. 21 min. | 187 MB/min. | |
![]() ![]() | ![]() | 2 hr. 5 min. | 4 hr. 10 min. | 8 hr. 20 min. | 30 MB/min. | |
![]() | ![]() ![]() | ![]() | 57 min. | 1 hr. 55 min. | 3 hr. 50 min. | 66 MB/min. |
![]() ![]() | ![]() | 2 hr. 43 min. | 5 hr. 26 min. | 10 hr. 53 min. | 23 MB/min. |
Frame Rate (fps: frames per second) | |
![]() ![]() | For areas where the TV format is NTSC (North America, Japan, South Korea, Mexico, etc.). |
![]() ![]() | For areas where the TV format is PAL (Europe, Russia, China, Australia, etc.). |
![]() ![]() | Mainly for motion pictures. |
Compression Method | |
![]() | Compresses one frame at a time for recording. Although the file size is larger than with IPB (Standard) and IPB (Light), the movie is more suited for editing. |
![]() | Compresses multiple frames at a time efficiently for recording. Since the file size is smaller than with ALL-I (For editing), you can shoot longer (with the same card). |
![]() | Selectable when the movie recording format is set to [MP4]. The movie is recorded at bit rate lower than with IPB (Standard) resulting in a smaller file size and compatibility with a larger range of playback systems. Of the three methods available, this method allows the longest total possible movie shooting time on a card of a given capacity. |