Number of Still Images / Length of Movies That Can Be Recorded on a Memory Card (PowerShot SX150 IS)
Solution
| Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Shots per Memory Card (Approx. shots) | |
| 4 GB | 16 GB | |||
(Large)14M / 4320x3240 | Fine | 3597 | 1058 | 4334 |
Normal | 1719 | 2194 | 8985 | |
(Medium 1)7M / 3072x2304 | Fine | 1897 | 1978 | 8101 |
Normal | 902 | 4022 | 16473 | |
(Medium 2)2M / 1600x1200 | Fine | 558 | 6352 | 26010 |
Normal | 278 | 12069 | 49420 | |
(Small)0.3M / 640x480 | Fine | 150 | 20116 | 84367 |
Normal | 84 | 30174 | 123550 | |
(Widescreen)3744x2104 | Fine | 2024 | 1856 | 7602 |
Normal | 968 | 3771 | 15443 | |
- The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
| Image Quality (Recording Pixels, Frame Rate) | Content | Memory Card Capacity | ||
| 4 GB | 16 GB | |||
![]() | 1280 x 720 pixels, 30 frames/sec. | For shooting highdefinition (HD) movies. | Approx. 20 min. 43 sec.*1 | Approx. 1 hr. 24 min. 54 sec.*2 |
![]() | 640 x 480 pixels, 30 frames/sec. | For shooting standard definition (SD) movies. | Approx. 43 min. 43 sec. | Approx. 2 hr. 59 min. 3 sec. |
*2: Approx. 55 min. 38 sec. for iFrame movies
- Based on Canon’s testing standards.
- Recording will automatically stop when the clip file size reaches 4 GB, or when the recording time reaches approximately 29 minutes and 59 seconds when shooting in (
) , and approximately 1 hour when shooting in (
). - Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 6 or higher memory cards are recommended.
NOTE
In (
), black bars appear on the top and bottom of the screen. These areas cannot be recorded.
), black bars appear on the top and bottom of the screen. These areas cannot be recorded.
(Large)
Fine
Normal
(Medium 1)
(Medium 2)
(Small)
(Widescreen)