Image Sensor | Image size | 1.0 type |
Camera Effective Pixels (Pixels may decrease due to image processing) | Approx. 20.1 megapixels |
Aspect Ratio | 3:2 |
Lens | Focal Length (35mm film equivalent) | 10.2 - 30.6 mm (28 – 84 mm) |
Zoom Magnification | 3x |
Shooting Range (measured from the tip of the lens) | [AOTO] mode : 5 cm - infinity (2.0 in. - infinity) / 35 cm - infinity (1.1 ft. - infinity) Other modes 5 cm - infinity (2.0 in. - infinity) / 35 cm - infinity (1.1 ft. - infinity) * 5 - 50 cm (2.0 in. - 1.6 ft.) / * Not available in some shooting modes. |
Step Zoom | 28mm, 35mm, 50mm, 84mm |
Image Stabilization (IS) system | Lens-shift type |
Shutter | Shutter Speed | Auto Mode (automatic settings) | Max. Tv : 1 sec. Min. Tv : 1/2000 sec. |
Range in all shooting modes | Max. Tv : 30 sec. Min. Tv : 1/2000 sec. |
Imaging Processor | DIGIC 7 |
Aperture | Type | Iris diaphragm |
F number | Wide angle : 2.0 – 11.0 Telephoto : 4.9 – 11.0 |
Flash | Built-in Flash | Modes | Auto / On / Slow Synchro / Off |
Flash range (Max. wide angle) | closest point : 50.0 cm (1.6 ft.) farthest point : 6.0 m (20 ft.) |
Flash range (Telephoto end) | closest point : 50.0 cm (1.6 ft.) farthest point : 2.4 m (7.9 ft.) |
Monitor | Type | TFT color liquid crystal |
Screen Size | 3.0-type |
Effective Pixels | Approx. 1040 thousand dots |
Shooting | Digital zoom | Magnification : Approx. 4x Maximum with optical zoom : Approx. 12x Focal Length (Telephoto end, 35mm film equivalent) : Approx. 336 mm equivalent ZoomPlus (Number of recording pixels L) : Approx. 6x |
Continuous Shooting | Shooting speed* * Continuous shooting speed may become slower due to the following factors: Tv value/Av value/Subject conditions/Lighting conditions/Use of flash/Zoom position | One-Shot AF High-speed Continuous shooting speed : Max approx. 8.1 shots/sec. Servo AF High-speed Continuous shooting speed : Max approx. 5.3 shots/sec. |
AF Type | Face+Tracking AF (AF points max 31) / 1-point AF |
Metering System | Evaluative / Center-weighted average / Spot |
Exposure Compensation (Still images) | Manual : ±3 stops in 1/3-stop increments |
ISO Speed | AUTO : ISO 125 - ISO 6400 Max ([P] mode) : ISO 12800 * 1/3-stop increments |
White Balance | Auto / Day Light / Shade / Cloudy / Tungsten light / White fluorescent light / Flash / Custom / Color temp. |
Shooting Modes | C / M / Av / Tv / P / Hybrid Auto / Auto / Portrait / Panning / Star Portrait / Star Nightscape / Star Trails / Star Time-Lapse Movie / Handheld NightScene / Grainy B/W / Background Defocus / Soft Focus / Fish-eye Effect / Art Bold Effect / Water Painting Effect / Toy Camera Effect / Miniature Effect / High Dynamic Range / Fireworks / Standard / Short Clip / Manual / Time-Lapse Movie/ iFrame Movie |
Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card *UHS-I memory cards are also supported. |
Recording | File Format | DCF-compliant DPOF compatible (Version1.1) |
Data Type | Still Images | Recording Format : Exif2.3 (DCF2.0) Image (RAW images taken while shooting are A/D converted into 12-bit format.) : JPEG/RAW (CR2 a Canon 14-bit RAW format) |
Movies | Recording Format : MP4 Video : MPEG-4 AVC/H.264 Audio : MPEG-4 AAC LC (stereo) |
Recording Pixels | Still Images | [3:2] : 5472 x 3648 : 3648 x 2432 : 2736 x 1824 : 2400 x 1600 [16:9] : 5472 x 3072 : 3648 x 2048 : 2736 x 1536 : 2400 x 1344 [4:3] : 4864 x 3648 : 3248 x 2432 : 2432 x 1824 : 2112 x 1600 [1:1] : 3648 x 3648 : 2432 x 2432 : 1824 x 1824 : 1600 x 1600 |
Movies | For NTSC Video | For PAL Video |
: 1920 x 1080
: 1920 x 1080
: 1920 x 1080
: 1280 x 720
: 640 x 480 | : 1920 x 1080
: 1920 x 1080
: 1280 x 720
: 640 x 480 |
Power | Battery Pack | NB-13L |
Number of Still Image Shots (CIPA Compliant) | Screen (Monitor) On | Approx. 235 shots |
Number of Still Image Shots (Eco Mode On) | Approx. 315 shots |
Movie Recording Time (CIPA Compliant) | Approx. 60 min |
Movie Recording Time (Continuous Shooting) | Approx. 95 min. |
Playback Time* * Time when playing back a slideshow of still images | Approx. 5 hr. |
Direct Print Standard | PictBridge |
Interface | Wired | Digital terminal (Hi-Speed USB compliant) : Micro USB HDMI OUT terminal : Type D |
Wireless | NFC : NFC Forum Type3/4 Tag compliant (Dynamic) |
Bluetooth Compliance standards : Bluetooth Ver. 4.1 (Bluetooth low energy technology) |
Wi-Fi Compliance standards : IEEE 802.11b/g/n Transmission frequency Frequency : 2.4 GHz Channels : 1 – 11 |
Security Infrastructure mode : WPA2-PSK (AES/TKIP), WPA-PSK (AES/TKIP), WEP * Wi-Fi Protected Setup compliant Camera access point mode : WPA2-PSK (AES) Ad hoc mode : WPA2-PSK (AES) |
Operating Environment | Temperature | Min. 0 °C, max. 40 °C (Min. 32 °F, max. 104 °F) |
Humidity | 10 - 90 % |
Dimensions (CIPA Compliant) | W : 98.0 mm (3.9 in.) H : 57.9 mm (2.3 in.) D : 31.3 mm (1.2 in.) |
Weight | Camera Body Only : Approx. 182 g (approx. 6.4 oz.) Including Battery Pack, Memory Card : Approx. 206 g (approx. 7.3 oz.) |