Image Sensor | Camera Effective Pixels (Image processing may cause a decrease in the number of pixels.) | Approx. 20.2 megapixels |
Image Size | 1/2.3 type |
Lens | Focal Length (35mm film equivalent) | 4.5 – 112.5 mm (25 – 625 mm) |
Zoom Magnification | 25x |
Shooting Range | : 1 cm (0.4 in.) - infinity (W) / 1.0 m (3.3 ft.) - infinity (T) Other modes
: 5 cm (2.0 in.) - infinity (W) / 1.0 m (3.3 ft.) - infinity (T)
: 1 - 50 cm (0.4 in. - 1.6 ft.) (W) / -
: 3.0 m (9.8 ft.) - infinity (W) / 3.0 m (9.8 ft.) - infinity (T) |
Image Stabilization | Lens-shift type |
Digital Zoom | Magnification | Approx. 4x |
Max. Magnification (digital x optical zoom) | Approx. 100x |
Focal Length (max. telephoto, 35mm film equivalent) | Equivalent to approx. 2500 mm |
Imaging Processor | DIGIC 4+ |
Recording Media | SD Memory card/ SDHC Memory card/ SDXC Memory card |
Screen (Monitor) | Type | TFT color liquid crystal |
Screen Size | 3.0 type |
Effective Pixels | Approx. 922,000 dots |
Aspect Ratio | 4:3 |
Continuous Shooting | Speed (Varies depending on the subject, zoom position, and other shooting factors, as well as memory card brands.) | Normal Continuous Shooting in Auto/P modes: Approx. 2.5 shots/sec. Normal Continuous High-Speed Burst mode: Approx. 7.1 shots/sec. |
Built-in Flash | Flash Range | Wide angle end: 50 cm – 4.0 m (1.6 - 13 ft.) Telephoto end: 1.0 – 2.0 m (3.3 - 6.6 ft.) |
Flash Modes | Auto, On, Slow Synchro, Off |
Shutter Speed | Auto Mode (automatic settings) | 1 – 1/2000 sec. |
Range in all shooting modes | Max.: 15 sec. Min.: 1/2000 sec. |
Speed (unit: sec.) | Long Shutter Mode: 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1 |
Aperture | Type | Circular Diaphragm |
F Number | 3.2 / 9.0 (W) 6.6 / 18 (T) |
AF | AF Frame | Face Detect AiAF (number of AF frames: max. 9), Tracking AF, Center |
Focus Control System | TTL Autofocus |
Shooting Mode | P, Hybrid Auto, Auto, Creative Shot, Portrait, Smile, Wink Self-Timer, Face Self-Timer, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter |
Number of Shots (Still images) | CIPA compliant: Approx. 295 shots Number of Shots in Eco Mode: Approx. 405 shots |
Exposure Compensation (Still images) | Available range (stops) in 1/3 stop increments ±2 |
Metering Modes | Evaluative / Center-weighted average / Spot |
ISO Speed | ISO Auto Range (Auto mode): ISO 80 - ISO 1600 Max. ISO Speed (P Mode): ISO 3200 Stop Increments: 1-stop |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Recording Pixels | Still Images | [3:2]
: 5184 x 3456
: 3648 x 2432
: 2048 x 1368
: 640 x 424 [16:9]
: 5184 x 2912
: 3648 x 2048
: 1920 x 1080
: 640 x 360 [4:3]
: 5184 x 3888
: 3648 x 2736
: 2048 x 1536
: 640 x 480 [1:1]
: 3888 x 3888
: 2736 x 2736
: 1536 x 1536
: 480 x 480
mode recording pixel setting is (2592 x 1944) and cannot be changed. |
Movies | : 1920 x 1080
: 1280 x 720
: 640 x 480 |
File Format | Design rule for Camera File system (DCF) Compliant; DPOF (version 1.1) compatible |
Data Type | Still images | Image File Format: Exif 2.3 (DCF 2.0) Image Type: JPEG |
Movies | Recording Format: MP4 Video: MPEG-4 AVC/H.264 Audio: MPEG-4 AAC-LC (Monaural) |
Interface | Wired | Hi-Speed USB (Micro) HDMI (Type D) |
Wireless | Wi-Fi Specifications: IEEE 802.11b/g/n Frequency: 2.4 GHz Channels: 1 - 11 Security: WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) NFC
|
Direct Print Standard | PictBridge |
Power Supply | Battery Pack: NB-13L |
Operating Environment Temperatures | 0 - 40 °C (32 - 104 °F) |
Operating Humidity | 10 - 90% |
Dimensions (CIPA compliant) (WxHxD) | 96.9 x 56.9 x 27.9 mm (3.81 x 2.24 x 1.10 in.) |
Weight (CIPA compliant) | Including Battery Pack, Memory Card | Approx. 182 g (approx. 6.42 oz.) |
Camera Body Only | Approx. 158 g (approx. 5.57 oz.) |