Printing Method | Dye-sublimation thermal transfer (with overcoating) |
Resolution | 300 x 300 dpi |
Gradation | 256 shades per color |
Ink | Dedicated color ink (Y/M/C/overcoating) |
Paper | Postcard, L, and card size (including full-page label, 8 labels per sheet configuration, square labels) |
Print Size |
| Borderless | Bordered |
Postcard | 100.0 x 148.0 mm (3.94 x 5.83 in.) | 91.3 x 121.7 mm (3.59 x 4.79 in.) |
L Size | 89.0 x 119.0 mm (3.50 x 4.69 in.) | 79.1 x 105.1 mm (3.11 x 4.14 in.) |
Card | 54.0 x 86.0 mm (2.13 x 3.39 in.) | 49.9 x 66.6 mm (1.96 x 2.62 in.) |
Label on 8-label sheet | 22.0 x 17.3 mm (0.87 x 0.68 in.) | - |
Square labels | 50.0 x 50.0 mm (1.97 x 1.97 in.) | - |
Printing Speed*1 | Printing speed when a memory card or USB flash drive is inserted, or when a camera is connected (PictBridge) (time in parentheses applies to [Pattern 1], [Pattern 2], or [Pattern 3] in [Print Finish])
Postcard: Approx. 47 sec. (Approx. 58 sec.) L Size: Approx. 39 sec. (Approx. 49 sec.) Card: Approx. 27 sec. (Approx. 32 sec.) |
Feeding System | Auto feeding from paper cassette |
Ejection System | Auto ejection onto paper cassette |
Screen | Tilting 2.7-type TFT LCD color monitor |
Interfaces | Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers |
Memory Cards | SD, SDHC, SDXC, miniSD*2, miniSDHC*2, microSD*2, microSDHC*2, microSDXC*2, CF, Microdrive and xD-Picture Card*2 |
USB Flash Drives | FAT or exFAT format only |
Operating Temperature | 5 – 40 °C (41 – 104 °F) |
Operating Humidity | 20 – 80 % |
Power | Compact Power Adapter CA-CP200 B Battery Pack NB-CP2L (sold separately) |
Power Consumption | 60 W or less (standby: 4 W or less) |
Dimensions | 178.0 x 135.0 x 60.5 mm (7.01 x 5.31 x 2.38 in.) excluding protrusions |
Weight (printer body only) | Approx. 840 g (1.85 lb.) |