Image Sensor | Camera Effective Pixels (Max.) | Approx. 16.1 million pixels |
Lens | Lens Focal Length | 3.8 (W) – 247.0 (T) mm (35mm film equivalent: 21 (W) – 1365 (T) mm) |
Zoom magnification | 65x zoom |
Focusing Range | | 0 cm (0.0 in.) – infinity (W) / 1.8 m (5.9 ft.) – infinity |
| 1 m (3.3 ft.) – infinity (W) / 15 m (49 ft.) – infinity (T) |
Other modes | : 5 cm (2.0 in.) – infinity (W) / 1.8 m (5.9 ft.) – infinity (T) *: 0 – 50 cm (0.0 in. – 1.6 ft.) (W) / - *: 0 cm (0.0 in.) – infinity (W) / 1.8 m (5.9 ft.) – infinity (T) * Not available in some shooting modes. |
Image Stabilization (IS) System | Lens-shift type |
Digital Zoom | Digital Zoom Magnification: approx 4x, Max. Magnification with the Optical Zoom (approx.) 260x |
Imaging Processor | DIGIC 6 |
LCD Viewfinder | Effective Pixels: Approx. 922,000 dots Dioptric Adjustment Range: – 4.0 to +1.0 m-1 (dpt) |
LCD Monitor | Type | Color TFT LCD |
Size | 3.0-type |
Effective Pixels | Approx. 922,000 dots |
Aspect Ratio | 4 : 3 |
Features | Vari-angle Opening angle: approx. 175 degrees Rotation angle: approx. 270 degrees |
Focus | Control System | Autofocus: Continuous, Servo AF Manual Focus |
AF Frame | Face Detect, Tracking AF, Center, FlexiZone |
Metering System | Evaluative, Center-weighted average, Spot |
Exposure Compensation (still images) | Available range (stops) in 1/3 stop increments: ±3 |
Exposure Shift (movies) | Available range (stops) in 1/3 stop increments: ±2 |
ISO Speed (Standard Output Sensitivity) | Auto, ISO 100 - ISO 3200 1/3-step increments |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2 |
Shutter Speed | [ ] mode, automatically set range | 1 – 1/2000 sec. |
Available values in [ ], [ ], or [ ] mode (sec.)* * In [ ] mode, shutter speeds of 1/25 seconds or slower are not available. | 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000 |
Aperture | Type | Iris Diaphragm |
f/number | f/3.4 / f/8.0 (W) – f/6.5 / f/8.0 (T) |
Available values in [ ], [ ], or [ ] mode* * Depending on the zoom position, some aperture values may not be available. | f/3.5, f/4.0, f/4.3, f/4.5, f/5.0, f/5.6, f/6.3, f/6.5, f/7.1, f/8.0 |
Flash | Modes | Auto, On, Slow Synchro, Off |
Hot shoe | Yes |
Range | 50 cm – 5.5 m (W), 1.8 m – 3.0 m (T) (1.6 - 18 ft (W), 5.9 - 9.8 ft (T)) |
Shooting Mode | C1, C2, M, Av, Tv, P, Hybrid Auto, Auto, Creative Shot, Sports, SCN*1, Creative Filters*2, Movie*3
*1: Portrait, Smart Shutter*4, Handheld NightScene, Low Light, Snow, Fireworks *2: High Dynamic Range, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect *3: Standard, Manual (Movie), iFrame Movie, Super Slow Motion Movie *4: Smile, Wink Self-timer, Face Self-timer
* Shooting movies is done with the movie button. |
Continuous Shooting | Speed | Approx. 6.4 shots/sec. Approx. 3.8 shots/sec. Approx. 4.6 shots/sec. |
Number of Shots | Screen On: Approx. 340 (CIPA compliant) Screen Off, Viewfinder On: Approx. 340 (CIPA compliant) Eco Mode On: Approx. 450 |
Recording Media | SD Memory card / SDHC Memory card* / SDXC Memory card* *UHS-I memory cards are also supported. |
File Format | Design rule for Camera File system, DPOF (version 1.1) compliant |
Data Type | Still Images | Exif 2.3 (JPEG), RAW (CR2 (Canon Original)) |
Movies | MP4 (Video: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Resolution | Still Images | (Large) 16M / 4608x3456 (Medium 1) 8M / 3264x2448 (Medium 2) 3M / 2048x1536 (Small) 0.3M/640x480 RAW Images 4608x3456 |
Movie | : 1920 x 1080 : 1920 x 1080 : 1280 x 720 : 640 x 480 [iFrame Movie]: 1920 x 1080 [Super Slow Motion Movie]: 640 x 480 / 320 x 240 [Digest Movie]: 1280 x 720 [Miniature Effect]: 1280 x 720 / 640 x 480 |
Interface | Hi-speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC/PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-10L AC Adapter Kit ACK-DC80 |
Operating Environment: Temperature | 0 - 40 °C |
Operating Environment: Humidity | 10 - 90 percent |
Dimensions (Based on CIPA Guidelines) | 127.6 x 92.6 x 114.3 mm (5.02 x 3.65 x 4.50 in.) |
Weight (Based on CIPA Guidelines) | Approx. 650 g (approx. 22.93 oz.; including the battery pack and memory card) Approx. 607 g (approx. 21.41 oz.; camera body only) |
Wi-Fi | Standards | IEEE 802.11b/g/n* * 2.4 GHz band only |
Transmission Methods | OFDM modulation (IEEE 802.11g/n) DSSS modulation (IEEE 802.11b) |
Communication Modes | Infrastructure mode*1, Ad hoc mode*2 *1 Supports Wi-Fi Protected Setup *2 Wi-Fi CERTIFIED IBSS |
Supported Channels | 1 – 11 (PC2188) or 1 – 13 (PC2154) Model numbers indicated in parentheses |
Security | WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) |