Image Sensor | Camera Effective Pixels (Max.) | Approx. 12.1 million pixels |
Lens | Lens Focal Length | 5x zoom: 5.0 (W) - 25.0 (T) mm (35mm film equivalent: 28 (W) - 140 (T) mm) |
Zoom magnification | 5x zoom |
Focusing Range | Mode 1 cm (0.4 in.) - infinity (W) / 1 m (3.3 ft.) - infinity (T)
Mode ,
1 - 50 cm (0.4 in. - 1.6 ft.) (W)
Other Modes * 1 - 50 cm (0.4 in. - 1.6 ft.) (W) 5 cm (2.0 in.) - infinity (W) / 1 m (3.3 ft.) - infinity (T) * 1 cm (0.4 in.) - infinity (W) / 1 m (3.3 ft.) - infinity (T) * Not available in some shooting modes.
-Approximately 1.3x for underwater shots. |
Image Stabilization (IS) System | Lens-shift type |
Digital Zoom | Digital Zoom Mgnification: approx 4x Maximum magnification with the optical zoom: 20x |
Waterproof Capability | IEC/JIS protection class "IPX8" equivalent*1 For use within a depth of 25 meters (82 ft.) up to 60 minutes. |
Dustproof Capability | IEC/JIS protection class "IP6X" equivalent*1 |
Shock Resistant Capability | Canon standard based on MIL Standard 810F Method 516.5 Selecting Procedure IV (A US Defense Standard) cleared*1*2 |
Imaging Processor | DIGIC 4 |
LCD Monitor | Type | Color TFT LCD |
Size | 3.0-type |
Effective Pixels | Approx. 461,000 dots |
Aspect Ratio | 4 : 3 |
Focus | Control System | Autofocus: Continuous (In Auto mode only), Servo AF, Manual focus |
AF Frame | Face AiAF, Tracking AF, Center |
Metering System | Evaluative, Center-weighted average, Spot |
Exposure Compensation (Still images) | Available range (stops) in 1/3 stop increments ±2 |
ISO Speed (Standard Output Sensitivity) | Auto, ISO 100 - ISO 3200 1-step increments |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom |
Shutter Speed | mode, automatically set range: 1 - 1/1600 sec. |
Aperture | Type | Circular Diaphram |
f/number | F3.9/F8.0 (W), F4.8/F10 (T) |
Flash | Modes | Auto, On, Slow Synchro, Off |
Range | 30 cm - 3.5 m (12 in. - 11 ft.) (W), 1.0 - 3.0 m (3.3 - 9.8 ft.) (T) |
Shooting Modes | P, Auto, Movie Digest, Portrait, Smart Shutter*, Handheld NightScene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Underwater Macro, Snow, Fireworks, Long Shutter, Stitch Assist, iFrame Movie, Super Slow Motion Movie
*Smile, Wink Self-timer, Face Self-timer |
Continuous Shooting | Speed | Approx. 1.9 shots/sec. |
Number of Shots(Based on CIPA Guidelines) | Approx. 300 |
Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card |
File Format | Design rule for Camera File system, DPOF (version 1.1) compliant |
Data Type | Still images | Exif 2.3 (JPEG) |
Movies | Movies: MOV (Video: MPEG-4 AVC/H.264; Audio: Linear PCM (monaural)) |
GPS log files | NMEA 0183 message format compliant |
Number of Recording Pixels | Still images | (Large): 12M/4000x3000 (Medium 1): 6M/2816x2112 (Medium 2): 2M/1600x1200 (Small): 0.3M/640x480 |
Movies | [iFrame Movie]: 1280 x 720 [Digest Movie]: 640 x 480 [Super Slow Motion Movie]: 640 x 480 / 320 x 240 [Miniature Effect]: 1280 x 720 / 640 x 480 [Other than the above]: 1920 x 1080 / 1280 x 720 / 640 x 480 |
Interface | Hi-speed USB HDMI output Analog audio output (monaural) Analog video output (NTSC/PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-6LH AC Adapter Kit ACK-DC40 |
Operating Temperature*3 | -10 - 40 °C (14 - 104 °F) |
Dimensions (Based on CIPA Guidelines) | 109.4 x 68.0 x 27.5 mm (4.31 x 2.68 x 1.08 in.) |
Weight (Based on CIPA Guidelines) | Approx. 218 g (approx. 7.69 oz.; including the battery pack and memory card) Approx. 194 g (approx. 6.84 oz.; camera body only) |
*1 The camera is subjected to Canon standard testing conditions. However, it is not guaranteed that this camera will not be damaged or malfunction.