Image Sensor | Camera Effective Pixels | Approx. 16 million pixels |
Lens | Focal Length | 5.0 (W) - 40.0 (T) mm (35mm film equivalent : 28 (W) – 224 (T) mm) |
Zoom Magnification | 8 x |
Focusing Range | AUTO mode: 1 cm (0.4 in.) – infinity (W), 1.3 m (4.3 ft.) – infinity(T) Other modes : 5 cm (2.0 in.) – infinity, 1.3 m (4.3 ft.) – infinity(T) : 1 cm (0.4 in.) – 50 cm (1.6 ft.) (W) : 3 m (9.8 ft.) – infinity (W), 3 m (9.8 ft.) – infinity (T) |
Image Stabilizer System (IS) | Lens-shift type |
Digital Zoom | Digital Zoom magnification: Approx. 4.0x In combination with the optical zoom: 32x |
Imaging Processor | DIGIC 4 |
LCD Monitor | Type | TFT color |
Size | 3.0 type |
Effective Pixels | Approx. 461,000 dots |
Aspect Ratio | 4:3 |
Focus | Control System | Autofocus : Continuous, Servo AF |
AF Frame | Face AiAF / Tracking AF / Center |
Metering System | Evaluative / Center-weighted average / Spot |
Exposure Compensation (Still Images) | Available range (stops) in 1/3 stop increments: ±2 |
ISO Speed (Standard Output Sensitivity,
Recommended Exposure Index) | Auto, ISO100 -ISO1600 1 step increments |
White Balance | Auto / Day Light / Cloudy / Tungsten / Fluorescent / Fluorescent H / Custom |
Shutter Speed | 1 - 1/2000 sec. 15 – 1 sec. (Long Shutter mode) |
Aperture | Type | Circular |
f/number | F3.2/F9.0 (W), F6.9/F20 (T) |
Flash | Modes | Auto / On / Slow Synchro / Off |
Range | 50cm - 3.5m (W), 1.3 - 1.7m (T) |
Shooting Modes | Auto, P, Portrait, Smart Shutter *, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Fireworks, Long Shutter, Stitch Assist * Smile, Wink Self-timer, Face Self-timer |
Continuous Shooting | Modes | Single-image shooting / Continuous shooting |
Speed | Approx. 0.8 shots/sec. (In P mode) Approx. 2.9 shots /sec. (In Low Light mode) |
Number of Shots | CIPA compliant | Approx. 190 |
In Eco. Mode | Approx. 260 |
Recording Media | SD memory card / SDHC memory card / SDXC memory card |
File Format | Design rule for Camera File system, DPOF (Version1.1) compliant |
Data Type | Still Images | Exif 2.3 (JPEG) |
Movies | MOV (Image data : H.264 ; Audio data ; Linear PCM (monaural)) |
Number of Recording Pixels | Still Images | Large: 16M/4608x3456 Medium 1: 8M/3264x2448 Medium 2: 2M/1600x1200 Small: 0.3M/640x480 |
Movies | 1280 x 720 / 640 x 480 |
Interface | Hi-Speed USB
Analog audio output (monaural)
Analog video output (NTSC/PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-11L AC Adapter Kit ACK-DC90 |
Wi-Fi Standards | IEEE802.11b/g/n * * 2.4 GHz band only |
Wi-Fi Transmission Methods | OFDM modulation (IEEE802.11g/n) DSSS modulation (IEEE802.11b) |
Wi-Fi Communication Modes | Infrastructure mode*, Ad hoc mode *Supports Wi-Fi Protected Setup |
Supported Wi-Fi Channels | PowerShot ELPH 130 IS : 1-11 IXUS 140 : 1-13 |
Wi-Fi Security | WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) |
Dimensions (Based on CIPA Guidelines) | 95.4 x 56.0 x 20.6 mm (3.76 x 2.20 x 0.81 in.) |
Weight (Based on CIPA Guidelines) | Approx. 133 g (approx. 4.69 oz.; including the battery and memory card) Approx. 117 g (approx. 4.13 oz.; camera body only) |