Image Sensor | Camera Effective Pixels (Max.) | Approx. 16 million pixels |
Lens | Focal Length | 4.3 (W) – 129.0 (T) mm (35mm film equivalent: 24 (W) – 720 (T) mm) |
Zoom Magnification | 30x zoom |
Focusing Range | | 0 cm (0 in.) – infinity(W) / 1.4 m (4.6 ft.) – infinity(T) |
Other modes | :5 cm (2.0 in.)(W) – infinity / 1.4 m (4.6 ft.) – infinity(T) *:0 – 50 cm (0 – 1.6 ft.)(W) *:0 cm (0 in.) – infinity(W) / 1.4 m (4.6 ft.) – infinity(T) * Not available in some shooting modes. |
Image Stabilization (IS) System | Lens-shift type |
Imaging Processor | DIGIC 4 |
LCD Monitor | Type | TFT color |
Screen size | 3.0 type |
Effective Pixels | Approx. 461,000 dots |
Aspect ratio | 4:3 |
Features | Quick-bright LCD / Brightness adjustment (5 levels) |
Focus | Control System | Autofocus : Continuous, ServoAF Manual Focus |
AF Frame | Face Detect, Tracking AF, Center |
Metering System | Evaluative, Center-Weighted average, Spot |
Exposure Compensation (Still images) / Exposure Shift (Movies) | +/-2 stops in 1/3-stop increments |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 - ISO 1600 / 1 step increments |
White Balance | Auto / Day Light / Cloudy /Tungsten / Fluorescent / Fluorescent H / Custom |
Shutter Speed | <> mode, automatically set range | 1 - 1/1600 sec. |
Range in all shooting modes | 15 - 1/1600 sec. |
<> mode available values (sec.) | 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600 |
Aperture | Type | Iris |
f/number | f/3.4 - f/8.0 (W), f/5.8 - f/8.0 (T) <>mode available values* f/3.4, f/4.0, f/4.5, f/5.0, f/5.6, f/5.8, f/6.3, f/7.1,f/8.0 * Depending on the zoom position, some aperture values may not be available.
|
Flash | Modes | Auto, On, Slow Synchro, Off |
Range | Maximum wide angle() | 50 cm – 5.0 m (1.6 – 16 ft.) |
Maximum telephoto() | 1.4 – 3.0 m (4.6 – 9.8 ft.) |
Shooting Modes | M, Av, Tv, P, Live View Control, Auto, SCN*1, Creative Filters*2, Discreet, Movie*3 *1 Portrait, Face Self-timer, Low Light, Snow, Fireworks *2 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect *3 Standard, iFrame Movie |
Digital Zoom | Still images / Movies: Approx. 4.0x (up to approx. 120x in combination with the optical zoom) ZoomPlus, Digital Tele-converter |
Continuous Shooting Speed | Mode | Normal / AF / LV |
Speed | | :Approx. 0.8 shots / sec. :Approx. 0.5 shots / sec. :Approx. 0.6 shots / sec. |
| Approx. 2.8 shots/sec. |
Number of Shots | Approx. 195 |
Recording Media | SD memory card, SDHC memory card, SDXC memory card |
File Format | Design rule for Camera File system, DPOF (version 1.1) compliant |
Data Type | Still Images | Exif 2.3 (JPEG) |
Movies | MOV (Image data: H.264; Audio data: Linear PCM (stereo)) |
Number of Recording Pixels | Still images[4:3] | [Large]():16M/4608x3456 [Medium 1)]():8M/3264x2448 [(Medium 2)]():2M/1600x1200 [Small]():0.3M/640x480 |
Movies | iFrame Movie:1280 x 720 Other than the above:1280 x 720 / 640 x 480 Frame Rates (Recording* / Playback) : 25 fps (Recording Pixels : 1280 x 720) *Except Miniature Effect mode |
Interface | Hi-speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC/PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-6L AC Adapter Kit ACK-DC40 |
Dimensions (Based on CIPA Guidelines) | 104.0 x 69.5 x 80.2 mm (4.09 x 2.74 x 3.16 in.) |
Weight (Based on CIPA Guidelines) | Approx. 341 g (approx. 12.0 oz.; including the battery and memory card) Approx. 318 g (approx. 11.2 oz.; camera body only) |