Compare Product - Canon Singapore
General
Communication Speed | 9,600bps |
Control Interface | D-sub9 (RS-232) x 1, 6pin (RS-422) x 1 |
Control Protocol | NU Protocol |
Microphone | Waterproof Microphone lower part of the camera / 0dBm / 600 unbalanced output (with limiter) |
Noise | NC30 (40°/s), NC45 (60°/s) (when Wiper, ND Filter, and IRC Filter are not in operation) |
Operating Temperature | Ambient - 15 ~ 40°C / ~90% (non-condensing) |
Power Consumption | 20W |
Power Source | DC12V±10% |
Size (W x H x L) | 217 x 311 x 217mm (without projection) |
Weight | 6.6kg (without ND Filter and Wiper) |
Image
Image Sensor | 1/3CMOS |
Magnification & Lens
AE Control | AUTO / MANU/NIGHT / Shutter priority / Aperture priority |
Angle of View | W59.4° - T3.0° (1920 x 1080) |
Digital Zoom | 12x |
Focal Length | f = 4.7 - 94mm / F1.6 - 3.5 |
Focusing System | AUTO / MANUAL / INF |
Gain | AUTO / MANU (0 ~ +32dB) |
ICR | ON / OFF |
Minimum Object Distance | 1m (at Tele End) |
Mounting Options | Upright / Inverted |
ND Filter | OFF / 1 / 32 |
Shutter Speed | 2sec. ~ 1/10,000sec. |
White Balance | AUTO / OUTDOOR / INDOOR / MANU / ATW |
Zoom Ratio | 20x |
Pan Tilt
GENLOCK | Internal / External, Auto Switching |
GENLOCK Input | BNC (BB Sync / HD3value Sync) |
HD-SDI Format | 1080/59.94i / 1080/50i / 720/59.94p / 720/50p |
Operation Angle | Pan ±180°Tilt +220° ~ -40° |
Operation Condition | Indoors / Outdoors |
Optional Outdoor Installation | Washer |
Picture Flip Function | Flip ON / OFF |
Preset Position | 128.0 |
SD Format | NTSC / PAL (linked with the HD-SDI output) |
Stationary Accuracy | ±10' below |
Video Output | HD BNC (HD-SDI)SD BNC (Composite Monitor) |
Waterproof / Dustproof Rating | IP55 |
Wind-Velocity-Resistance | Normal Operation~15m/sOperation Possible ~30m/sNon Destruction ~60m/s |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in SGD and may change without prior notice.