These prices are for diagnosis and servicing of equipment, do not include replacement of spare parts.
An assessment charge of S$10.70 will be imposed for out of warranty product, and the assessment fee will be waived when you accept the repair quotation.
SERVICES | PRICE (GST inclusive) |
---|---|
Carry-in service | |
Ink Jet Printer - PIXMA, MAXIFY | $58.85 |
Laser Printer - imageCLASS | $58.85 |
Document Reader - imageFORMULA | $58.85 |
Projector - XEED, LX, LV, LH | $58.85 |
Network Camera | $58.85 |
Tube Printer | $58.85 |
Scanner - Lide | $42.80 |
Mini Projector - RAYO | $42.80 |
Mini Photo Printer - iNSPiC | $42.80 |
Operating hour and direction to Canon Customer Care Centre | |
Express carry-in service * Repair on same business day only if spare parts are available |
$85.60 |
Pickup / delivery service * Please refer here for charges and Terms & Conditions |
|
On-site service * Per unit rate and applicable within Singapore main land only) |
|
A3 Business Inkjet Printers - PIXMA WG Series | $128.40 |
Inkjet Printer - PIXMA, MAXIFY | $96.30 |
Laser Printer - imageCLASS, LaserShot | $96.30 |
Document Reader - imageFORMULA | $96.30 |
Projector - XEED, LX, LV, LH | $96.30 |
Driver and software installation / Devices setup | $96.30 per hour |
Request for on-site service |
These prices are for diagnosis and servicing of equipment, per item rate and do not include replacement of spare parts.
An assessment charge of S$10.70 will be imposed for out of warranty product, and the assessment fee will be waived when you accept the repair quotation.
SERVICES | PRICE (inclusive of GST) |
---|---|
Pick up / delivery service * Please refer here for charges and Terms & Conditions |
|
Express service * Subjects to spare parts availability & condition of equipment |
$42.80 for same day or within 5 business hours service, $26.75 for service within 3 business days |
CLASSIFICATION OF SERVICE CHARGES | |
Our Service Charges are categorised as follows depending on products and nature of service time required to perform the job. Class A - Within 40 minutes Class B - Service time takes more than 40 minutes Class C - Service time takes more than 90 minutes Fixed Rate - For specific job carried out |
|
ADDITIONAL CHARGES | |
Impact damaged, liquid ingress, dismantled sets Parallel imported or overseas sets |
1.5 X Service Charge 1.3 X Service Charge |
PRODUCT CATEGORY | CLASS A | CLASS B | CLASS C |
---|---|---|---|
COMPACT PHOTO PRINTERS | |||
SELPHY Compact Photo Printer - CP1300 / QX10 | $42.80 | ||
DIGITAL COMPACT CAMERAS | |||
PowerShot D / SX Series | $42.80 | $64.20 | |
IXUS Series | $42.80 | $64.20 | |
PowerShot G Series | $64.20 | $85.60 | |
Digital Compact Camera accessories | $21.40 | $42.80 | |
Underwater Casing (For selected PowerShot model only): Underwater simulation test | $42.80 | ||
EOS M CAMERA & ACCESSORIES | |||
EOS M3 / EOS M10 / EOS M5 / EOS M6 / EOS M6 Mark II / EOS M50 / EOS M50 Mark II / EOS M100 / EOS M200 | $64.20 | $107.00 | |
Accessories | $21.40 | $42.80 | |
EF-M LENSES | |||
EF-M22mm f/2 STM | $42.80 | $64.20 | |
EF-M28mm f/3.5 Macro IS STM | $42.80 | $64.20 | |
EF-M32mm f/1.4 STM | $42.80 | $64.20 | |
EF-M11-22mm f/4-5.6 IS STM | $42.80 | $64.20 | |
EF-M15-45mm f/3.5-6.3 IS STM | $42.80 | $64.20 | |
EF-M18-55mm f/3.5-5.6 IS STM | $42.80 | $64.20 | |
EF-M18-150mm f/3.5-6.3 IS STM | $42.80 | $64.20 | |
EF-M55-200mm f/4.5-6.3 IS STM | $42.80 | $64.20 | |
EOS CAMERA & ACCESSORIES | |||
EOS 1D X Mark II / EOS 1D X Mark III | $64.20 | $128.40 | $192.60 |
EOS 5D Mark IV / EOS 5DS / EOS 5DS R / EOS R / ESO Ra / EOS R5 / EOS R6 | $64.20 | $128.40 | $192.60 |
EOS 6D / EOS 6D Mark II / EOS RP | $64.20 | $128.40 | $192.60 |
EOS 7D / EOS 7D Mark II | $64.20 | $96.30 | $128.40 |
EOS 70D / EOS 77D / EOS 80D / EOS 90D | $64.20 | $96.30 | $128.40 |
EOS 200D / EOS 200D II / EOS 750D / EOS 760D / EOS 800D / EOS 850D | $64.20 | $96.30 | $128.40 |
EOS 1300D / EOS 1500D | $64.20 | $96.30 | $128.40 |
Speedlite EX Series | $42.80 | $64.20 | |
EOS Accessories: Battery Grip / EF Extender | $21.40 | $64.20 | |
FIXED RATE SERVICES FOR EOS SYSTEM | |||
Check shutter count for EOS DSLR cameras | $21.40 | ||
D-SLR, Mirror Less Camera Sensor Clean *Services are carried out and assessed using appropriate software to determine pass or fail. *Charge will be limited to cleaning of sensor, if any work is required beyond the sensor cleaning estimate will be provided. |
$21.40 | ||
D-SLR Focusing Screen Clean *Charge will be limited to cleaning of sensor, if any work is required beyond the sensor cleaning estimate will be provided. |
$42.80 | ||
AF Check, calibration and adjustment - Camera or Lens (per item rate) | $64.20 | ||
Service charge for EOS 5D Mark IV C-Log update | $149.80 | ||
EF-S LENSES | |||
EF-S24mm f/2.8 STM | $42.80 | $64.20 | |
EF-S35mm f/2.8 Macro IS STM | $64.20 | $85.60 | |
EF-S60mm f/2.8 Macro USM | $64.20 | $85.60 | |
EF-S10-18mm f/4.5-5.6 IS STM | $42.80 | $64.20 | |
EF-S10-22mm f/3.5-4.5 USM | $64.20 | $85.60 | |
EF-S15-85mm f/3.5-5.6 IS USM | $64.20 | $85.60 | |
EF-S17-55mm f/2.8 IS USM | $64.20 | $85.60 | |
EF-S17-85mm f/4-5.6 IS USM | $64.20 | $85.60 | |
EF-S18-55mm f/3.5-5.6 III DC | $42.80 | $64.20 | |
EF-S18-55mm f/3.5-5.6 USM | $42.80 | $64.20 | |
EF-S18-55mm f/3.5-5.6 IS II | $42.80 | $64.20 | |
EF-S18-55mm f/3.5-5.6 IS STM | $42.80 | $64.20 | |
EF-S18-55mm f/4-5.6 IS STM | $42.80 | $64.20 | |
EF-S18-135mm f/3.5-5.6 IS | $64.20 | $85.60 | |
EF-S18-135mm f/3.5-5.6 IS STM | $64.20 | $85.60 | |
EF-S 18-135mm f/3.5-5.6 IS USM | $64.20 | $85.60 | |
EF-S18-200mm f/3.5-5.6 IS | $64.20 | $85.60 | |
EF-S55-250mm f/4-5.6 IS STM | $64.20 | $85.60 | |
EF-S55-250mm f/4-5.6 IS II | $64.20 | $85.60 | |
RF LENSES | |||
RF35mm f/1.8 Macro IS STM | $64.20 | $85.60 | |
RF50mm f/1.2L USM | $64.20 | $107.00 | $128.40 |
RF50mm f/1.8 STM | $64.20 | $85.60 | |
RF85mm f/1.2L USM | $85.60 | $128.40 | $192.60 |
RF85mm f/1.2L USM DS | $85.60 | $128.40 | $192.60 |
RF85mm f/2.0 MACRO IS STM | $64.20 | $107.00 | |
RF600mm f/11 IS STM | $64.20 | $107.00 | |
RF800mm f/11 IS STM | $64.20 | $107.00 | |
RF15-35mm f/2.8L IS USM | $64.20 | $107.00 | $128.40 |
RF24-70mm f/2.8L IS USM | $64.20 | $107.00 | $128.40 |
RF24-105mm f4L IS USM | $64.20 | $107.00 | $128.40 |
RF24-105mm f/4-7.1 IS STM | $64.20 | $107.00 | |
RF24-240mm f4-6.3 IS USM | $64.20 | $107.00 | $128.40 |
RF28-70mm f/2L USM | $85.60 | $192.60 | $267.50 |
RF70-200mm f/2.8L IS USM | $85.60 | $192.60 | $267.50 |
RF100-500mm F4.5-7.1 L IS USM | $85.60 | $192.60 | $267.50 |
EF LENSES | |||
FIXED FOCAL LENSES | |||
EF20mm f/2.8 USM | $64.20 | $85.60 | |
EF24mm f/2.8 | $64.20 | $85.60 | |
EF24mm f/2.8 IS USM | $64.20 | $85.60 | |
EF28mm f/1.8 USM | $64.20 | $85.60 | |
EF28mm f/2.8 | $64.20 | $85.60 | |
EF28mm f/2.8 IS USM | $64.20 | $85.60 | |
EF35mm f/2 | $64.20 | $85.60 | |
EF35mm f/2 IS USM | $64.20 | $85.60 | |
EF40mm f/2.8 STM | $64.20 | $85.60 | |
EF50mm f/1.4 USM | $64.20 | $85.60 | |
EF50mm f/1.8 II | $64.20 | $85.60 | |
EF50mm f/1.8 STM | $64.20 | $85.60 | |
EF50mm f/2.5 Compact Macro | $64.20 | $85.60 | |
EF85mm f/1.8 USM | $64.20 | $85.60 | |
EF100mm f/2 USM | $64.20 | $85.60 | |
EF100mm f/2.8 Macro USM | $64.20 | $85.60 | |
EF135mm f/2.8 (Softfocus) | $64.20 | $85.60 | |
ZOOM LENSES | |||
EF75-300mm f/4-5.6 III | $64.20 | $85.60 | |
EF75-300mm f/4-5.6 III USM | $64.20 | $85.60 | |
ZOOM LENSES WITH IS | |||
EF24-105mm f/3.5-5.6 IS STM | $64.20 | $107.00 | |
EF28-135mm f/3.5-5.6 IS USM | $64.20 | $107.00 | |
EF70-300mm f/4-5.6 IS USM | $64.20 | $107.00 | |
EF70-300mm f/4-5.6 IS II USM | $64.20 | $107.00 | |
TILT SHIFT / MACRO PHOTO LENSES | |||
TS-E17mm f/4L | $64.20 | $107.00 | $128.40 |
TS-E24mm f/3.5L II | $64.20 | $107.00 | $128.40 |
TS-E45mm f/2.8 | $64.20 | $107.00 | $128.40 |
TS-E50mm f/2.8L Macro | $64.20 | $107.00 | $128.40 |
TS-E90mm f/2.8 | $64.20 | $107.00 | $128.40 |
TS-E90mm f/2.8L Macro | $64.20 | $107.00 | $128.40 |
TS-E135mm f/4L Macro | $64.20 | $107.00 | $128.40 |
MP-E65mm f/2.8 1-5x Macro Photo | $64.20 | $107.00 | $128.40 |
L SERIES / DO LENSES | |||
L SERIES FIXED FOCAL LENSES ( ULTRA WIDE / WIDE / STANDARD) | |||
EF14mm f/2.8L II USM | $64.20 | $107.00 | $128.40 |
EF24mm f/1.4L II USM | $64.20 | $107.00 | $128.40 |
EF35mm f/1.4L USM | $64.20 | $107.00 | $128.40 |
EF35mm f/1.4L II USM | $64.20 | $107.00 | $128.40 |
EF50mm f/1.2L USM | $64.20 | $107.00 | $128.40 |
L SERIES FIXED FOCAL LENSES (MED TELEPHOTO / TELEPHOTO) | |||
EF85mm f/1.2L II USM | $85.60 | $128.40 | $192.60 |
EF85mm f/1.4L IS USM | $85.60 | $128.40 | $192.60 |
EF100mm f/2.8L Macro IS USM | $85.60 | $128.40 | $192.60 |
EF135mm f/2L USM | $85.60 | $128.40 | $192.60 |
EF180mm f/3.5L Macro USM | $85.60 | $128.40 | $192.60 |
EF200mm f/2.8L II USM | $85.60 | $128.40 | $192.60 |
EF300mm f/4L IS USM | $85.60 | $128.40 | $192.60 |
L SERIES FIXED FOCAL LENSES (TELEPHOTO / SUPER TELEPHOTO) | |||
EF200mm f/2L IS USM | $85.60 | $192.60 | $321.00 |
EF300mm f/2.8L IS II USM | $85.60 | $192.60 | $321.00 |
EF400mm f/5.6L USM | $85.60 | $192.60 | $321.00 |
EF400mm f/4 DO IS II USM | $85.60 | $192.60 | $321.00 |
EF400mm f/2.8L IS II USM | $85.60 | $192.60 | $321.00 |
EF400mm f/2.8L IS III USM | $85.60 | $192.60 | $321.00 |
EF500mm f/4L IS II USM | $85.60 | $192.60 | $321.00 |
EF600mm f/4L IS II USM | $85.60 | $192.60 | $321.00 |
EF600mm f/4L IS III USM | $85.60 | $192.60 | $321.00 |
EF800mm f/5.6L IS USM | $85.60 | $192.60 | $321.00 |
L SERIES ZOOM LENSES (WIDE / STANDARD / TELEPHOTO ZOOM) | |||
EF8-15mm f/4L Fisheye USM | $64.20 | $107.00 | $128.40 |
EF11-24mm f/4L USM | $64.20 | $107.00 | $128.40 |
EF16-35mm f/2.8L II USM | $64.20 | $107.00 | $128.40 |
EF16-35mm f2.8L III USM | $64.20 | $107.00 | $128.40 |
EF16-35mm f/4L IS USM | $64.20 | $107.00 | $128.40 |
EF17-40mm f/4L USM | $64.20 | $107.00 | $128.40 |
EF24-70mm f2.8L II USM | $64.20 | $107.00 | $128.40 |
EF24-70mm f/4L IS USM | $64.20 | $107.00 | $128.40 |
EF24-105mm f/4L IS USM | $64.20 | $107.00 | $128.40 |
EF24-105mm f4L II IS USM | $64.20 | $107.00 | $128.40 |
EF70-200mm f/4L USM | $64.20 | $107.00 | $128.40 |
EF70-200mm f/4L IS USM | $64.20 | $107.00 | $128.40 |
EF70-200mm f/4L IS II USM | $64.20 | $107.00 | $128.40 |
L SERIES ZOOM LENSE (STANDARD / TELEPHOTO ZOOM) | |||
EF28-300mm f/3.5-5.6L IS USM | $85.60 | $192.60 | $267.50 |
EF70-200mm f/2.8L USM | $85.60 | $192.60 | $267.50 |
EF70-200mm f/2.8L IS II USM | $85.60 | $192.60 | $267.50 |
EF70-200mm f/2.8L IS III USM | $85.60 | $192.60 | $267.50 |
EF70-300mm f/4-5.6L IS USM | $85.60 | $192.60 | $267.50 |
EF70-300mm f/4.5-5.6 DO IS USM | $85.60 | $192.60 | $267.50 |
EF100-400mm f/4.5-5.6L IS USM | $85.60 | $192.60 | $267.50 |
EF100-400mm f/4.5-5.6L IS II USM | $85.60 | $192.60 | $267.50 |
EF200-400mm f/4L IS USM Extender 1.4x | $85.60 | $192.60 | $267.50 |
BINOCULARS | |||
Binoculars | $64.20 | $128.40 | $192.60 |
DIGITAL VIDEO CAMCORDERS | |||
XF100 / XF105 / XF 200 / XF 205 / XF 300 / XF 305 / XF 400 / XF 405 / CX10 / CX15 | $85.60 | $192.60 | $267.50 |
XA10 / XA11 / XA15 / XA20 / XA25 / XA30 / XA35 / XA40 / XA45 / XA50 / XA55 | $85.60 | $192.60 | $267.50 |
LEGRIA HF | $64.20 | $85.60 | |
Accessories | $21.40 | $42.80 | |
MULTI-PURPOSE CAMERA | |||
ME200S-SH / ME20F-SH | $267.50 | $481.50 | |
CINEMA EOS CAMCORDERS | |||
EOS-1D C | $192.60 | $374.50 | $588.00 |
EOS C70 / EOS C100 / EOS C100 Mark II | $192.60 | $374.50 | $588.00 |
EOS C100 DAF / EOS C200 | $192.60 | $374.50 | $588.00 |
EOS C300 (PL) / EOS C300 / EOS C300 Mark II | $267.50 | $481.50 | $695.50 |
EOS C500 (PL) / EOS C500 / EOS C500 Mark II | $267.50 | $481.50 | $695.50 |
EOS C700 / EOS C700 PL / EOS C700 GS PL | $321.00 | $588.50 | $695.50 |
Accessories | $42.80 | $85.60 | |
FIXED RATE SERVICES FOR CINEMA EOS | |||
Image Sensor Clean * Charge will be limited to cleaning of sensor, if any work is required beyond the sensor cleaning estimate will be provided |
$64.20 | ||
DAF Upgrade For EOS C100 / EOS C300 | $668.75 | ||
CINEMA EOS LENSES | |||
CN7x17 KAS S/E1 / CN7x17 KAS S/P1 | $588.50 | $963.00 | $1,605.00 |
CN10x25 IASS S/E1 | $588.50 | $963.00 | $1,605.00 |
CN-E18-80mm T4.4 L IS KAS S | $588.50 | $963.00 | $1,605.00 |
CN20x50 IAS H EI / CN20x50 IAS H PI | $588.50 | $963.00 | $1,605.00 |
CN-E14.5-60mm T2.6 L SP / CN-E14.5-60mm T2.6 L S | $588.50 | $963.00 | $1,605.00 |
CN-E30-300mm T2.95-3.7 L SP / CN-E30-300mm T2.95-3.7 L S | $588.50 | $963.00 | $1,605.00 |
CN-E15.5-47mm T2.8 L SP / CN-E15.5-47mm T2.8 L S | $321.00 | $588.50 | $963.00 |
CN-E30-105mm T2.8 L SP / CN-E30-105mm T2.8 L S | $321.00 | $588.50 | $963.00 |
CN-E70-200mm T4.4L ISKAS S | $321.00 | $588.50 | $963.00 |
CN-E14mm T3.1 L F | $192.60 | $374.50 | $588.50 |
CN-E14mm T3.1 FP X | $192.60 | $374.50 | $588.50 |
CN-E20mm T1.5 L F | $192.60 | $374.50 | $588.50 |
CN-E20mm T1.5 FP X | $192.60 | $374.50 | $588.50 |
CN-E24mm T1.5 L F | $192.60 | $374.50 | $588.50 |
CN-E24mm T1.5 FP X | $192.60 | $374.50 | $588.50 |
CN-E35mm T1.5 L F | $192.60 | $374.50 | $588.50 |
CN-E35mm T1.5 FP X | $192.60 | $374.50 | $588.50 |
CN-E50mm T1.3 L F | $192.60 | $374.50 | $588.50 |
CN-E50mm T1.3 FP X | $192.60 | $374.50 | $588.50 |
CN-E85mm T1.3 L F | $192.60 | $374.50 | $588.50 |
CN-E85mm T1.3 FP X | $192.60 | $374.50 | $588.50 |
CN-E135mm T2.2 L F | $192.60 | $374.50 | $588.50 |
CN-E135mm T2.2 FP X | $192.60 | $374.50 | $588.50 |
Applicable to original Canon products only and all prices are subject to change without notice.
A convenient way to pick up and collect your product for repair.