Compare Product - Canon Singapore
General
Lens Model Number | KH20x6.4 KTS |
Size (W x H x L) | 163.3 x 103 x 182.5mm |
Weight | 1.27kg (2.8lbs) |
Magnification & Lens
Angular field of view (with Extender) | 4:3 Aspect Ratio (8.8 x 6.6mm) 53.1° x 41.1° at 6.4mm 2.9° x 2.1° at 128mm16:9 Aspect Ratio (9.6 x 5.4mm) 57.1° x 34.1° at 6.4mm 3.1° x 1.8° at 128mm |
Maximum Relative Aperture (with extender) | 1:1.4 at 6.4 ~ 89.6mm 1:2.0 at 128mm |
Minimum Object Distance (M.O.D.) from lens front | 0.9m (10mm with Macro) |
Object Dimensions at M.O.D. (with Extender) | 4:3 Aspect Ratio (8.8 x 6.6mm) 82.6 x 62.0cm at 6.4mm 4.3 x 3.2cm at 128mm16:9 Aspect Ratio (9.6 x 5.4mm) 89.8 x 50.5cm at 6.4mm 4.6 x 2.6cm at 128mm |
Range of Focal Length (with Extender) | 6.4 ~ 128mm |
Zoom Ratio | 20x |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in SGD and may change without prior notice.