Compare Product - Canon Singapore
General
Weight | 1.82kg (IRSE S, main unit only) |
Magnification & Lens
Angular Field of View | 65.2° x 39.6° at 7.5mm, 3.1° x 1.7° at 180mm, 35.5° x 20.4° at 15mm, 1.5° x 0.9° at 360mm |
Built-in Extender | 1.0x , 2.0x |
Focal Length | 7.5 - 180mm, 15.0 - 360mm |
Maximum Relative Aperture | 1:1.8 at 7.5 - 120mm, 1:2.7 at 180mm, 1:3.6 at 15 - 240mm, 1:5.4 at 360mm |
Minimum Object Distance | 0.80m |
Object Dimensions at M.O.D. | 96.0 x 54.0cm at 7.5mm, 4.1 x 2.3cm at 180mm, 48.0 x 27.0cm at 15mm, 2.1 x 1.2cm at 360mm |
Zoom Ratio | 24x |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in SGD and may change without prior notice.