Compare Product - Canon Singapore
General
Size (W x H x L) | 169.9×114.4×230.0mm |
Weight | 2.18kg |
Magnification & Lens
Angular Field of View | 63.2°×38.2° 3.5°×2.0° 34.2°×19.6° 1.8°×1.0° |
Built-in Extender | 1.0×2.0× |
Focal Length | 7.8-156mm 15.6-312mm |
M.O.D | 0.80m |
Maximum Relative Aperture | 1:1.8 at 7.8-108mm 1:2.6 at 156mm 1:3.6 at 15.6-216mm 1:5.2 at 312mm |
Object Dimensions at M.O.D. | 91.7×51.6cm [at 7.8mm] 4.8×2.7cm [at 156mm] 45.9×25.8cm [at 15.6mm] 2.4×1.4cm [at 312mm] |
Zoom Ratio | 20x |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in SGD and may change without prior notice.