Compare Product - Canon Singapore
General
Size (W x H x L) | 163.5 × 108 × 247.8mm |
Weight | 2.1kg (IRSE S) |
Magnification & Lens
Angular Field of View | 96.3° × 64.2° 10.5° × 5.9° 58.3° × 34.9° 5.3° × 3.0° |
Built-in Extender | 1.0× 2.0× |
Focal Length | 4.3 ~ 52mm 8.6 ~ 104mm |
M.O.D | 0.3.m |
Maximum Relative Aperture | 1:1.8 at 4.3 ~ 40mm 1:2.4 at 52mm 1:3.6 at 8.6 ~ 80mm 1:4.8 at 104mm |
Object Dimensions at M.O.D. | 76.4 × 43.0cm at 4.3mm 6.0 × 3.4cm at 52mm 38.2 × 21.5cm at 8.6mm 3.0 × 1.7cm at 104mm |
Zoom Ratio | 12× |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in SGD and may change without prior notice.