LS-12H
| Display | ||
| Display Type | Liquid Crystal Display | |
| Digit Display | 12-Digit | |
| Display Screen Size | 59 x 21mm | |
| Functionality | ||
| Constant Calculation | Yes | |
| Currency Conversion | N/A | |
| Tax Calculation | N/A | |
| Memory | Yes (RM, CM, M+, M-) | |
| Mark up / Mark Down | Yes | |
| Grand Total | Yes | |
| Sign Change | N/A | |
| Shift Key / Backspace Key | Yes | |
| Automatic Power Off | Yes (7mins.) | |
| General | ||
| Keytops | Rubber | |
| Key Rollover | Yes | |
| Power Source | Dual Power (Battery + Solar) | |
| Dimensions (L x W x H) | 120 x 72 x 9.5mm | |
| Weight | 52.7g | |
| Other Features |
1. Wallet case with pocket 2. Strap Hole |
|