imageCLASS MF752Cdw
| Printing Method | Colour Laser Beam Printing |
| Print Speed | |
| A4 | 33 / 33 ppm (Mono / Colour) |
| Letter | 35 / 35 ppm (Mono / Colour) |
| 2-Sided | 29 / 29 ppm (Mono / Colour) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 (eq.) x 1,200 dpi (eq.) |
| Warm-Up Time (From Power On) | 14 sec or less |
| First Print Out Time (FPOT) (Approx.) | |
| A4 | 7.1 / 7.1 sec (Mono / Colour) |
| Letter | 7.0 / 7.0 sec (Mono / Colour) |
| Recovery Time (From Sleep Mode) | 5.3 sec or less |
| Print Language | UFR II, PCL 6 |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| Copy Speed A4 | |
| A4 | 33 / 33 ppm (Mono / Colour) |
| Letter | 35 / 35 ppm (Mono / Colour) |
| Copy Resolution | 600 x 600 dpi |
| First Copy Out Time (FCOT) (Approx.) | |
| A4 | 7.6 / 8.8 sec (Mono / Colour) |
| Letter | 7.4 / 8.6 sec (Mono / Colour) |
| Maximum Number of Copies | Up to 999 copies |
| Reduce/Enlargement | 25 - 400% in 1% increments |
| Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
| Scan Resolution | |
| Optical | Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi |
| Driver Enhanced | Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen Glass | Up to 216.0 x 297 mm |
| Feeder | Up to 216.0 x 355.6 mm |
| Scan Speed*1 | 1-Sided: 50 ipm (mono), 40 ipm (colour) 2-Sided: 100 ipm (mono), 80 ipm (colour) |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To USB (via USB Host 2.0) | Yes |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
| SEND Method | SMB, Email, FTP |
| Colour Mode | Full Colour, Greyscale, Monochrome |
| Scan Resolution | 300 x 600 dpi |
| File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
| Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80 g/m2) |
| Available Paper Size for ADF | A4, B5, A5, A6, Letter, Legal, Statement, Business Card (min. 48.0 x 85.0 mm to max. 216.0 x 355.6 mm) |
| Paper Input (Based on 80 g/m2) |
|
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 50 sheets |
| Optional Paper Feeder | 550 sheets |
| Maximum Paper Input Capacity | 850 sheets |
| Paper Output |
150 sheets |
| Paper Sizes | |
| Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Envelope (COM10, Monarch, C5, DL) Custom (min. 98.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL) Custom (min. 76.0 x 127.0 mm to max. 216.0 x 356.0 mm) |
| Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 100.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Available Paper Size for Auto Duplex Print | A4, B5, A5, Letter, Legal, Executive, Foolscap, Indian Legal |
| Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
| Paper Weight | |
| ADF | 50 to 105 g/m2 |
| Standard Cassette / Optional Paper Feeder |
60 to 200 g/m2 |
| Multi-Purpose Tray | 60 to 200 g/m2 |
| Standard Interfaces | |
| Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) |
| Network Protocol | |
| LPD, RAW, WSD-Print (IPv4, IPv6) | |
| Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP |
| TCP/IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Network Security | |
| Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC, TLS 1.3 |
| Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES), IEEE802.1x Access Point Mode: WPA2-PSK (AES) |
| Other Features | Department ID, Secure Print, Application Library |
| Mobile Solution | Canon PRINT Business, Canon Print Service, AirPrint®, Mopria® Print Service, Microsoft Universal Print |
| Address Book | LDAP |
| Compatible Operating Systems*3 | Windows®, Windows Server®, Mac® OS, Linux*4 |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
| Device Memory | 1 GB |
| Display | WVGA Colour LCD 5-inch Touch Screen Display |
| Dimensions (W x D x H) (Approx.) | 425 x 461 x 430 mm |
| Weight (Approx.) | 21.7 kg |
| Power Consumption (Approx.) | |
| Maximum (Operation) | 1,380 W or less |
| Average (Operation) | 700 W |
| Average (Standby) | 24.0 W |
| Average (Sleep) | 1.0 W (USB/Wired/Wireless) |
| Operating Environment | |
| Temperature | 10 - 30°C |
| Humidity | 20% - 80% RH (no condensation) |
| Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2 Hz) |
| Toner Cartridge*5 | |
| Standard | Cartridge 069 BK: 2,100 pages (bundled: 2,100 pages) Cartridge 069 CMY: 1,900 pages (bundled: 1,100 pages) |
| High | Cartridge 069H BK: 7,600 pages Cartridge 069H CMY: 5,500 pages |
| Monthly Duty Cycle*6 | 50,000 pages |
| Paper Feeder | Paper Feeder PF-K1 (550 sheets) |