PRINTERS, SCANNERS, FACSIMILES & PROJECTORS
PIXMA · MAXIFY · imageCLASS · imageFORMULA · LiDE · RAYO
Warranty Plus
Must be purchased and accepted by Canon at least ONE (1) month before the expiry of the standard warranty.
Note:
Online purchase of the extended warranty for Canon products is currently unavailable.
It can be purchased at Canon Customer Care Centre @ Galaxis. For any further enquiry, please contact us here.
| PRODUCTS | LENGTH OF COVERAGE | PRICE (GST inclusive) |
|---|---|---|
| INKJET PRINTERS | ||
| PIXMA - Portable (Carry In Service) | ||
| TR150 / TR160 | 12 months | $140 |
| 24 months | $252 | |
| PIXMA / MAXIFY (On Site Service) | ||
| iB4170 / MB5170 / MB5470 / TS707 | 12 months | $95 |
| 24 months | $126 | |
| G570 / G670 G4010 / G3770 / G4770 / G3730 GM2070 / GM4070 / G5070 / GM4070 / G6070 / G7070 / G3780 / G4780 G2020 / G2730 / G3020 / G3060 / TS8370 / TS8370a / TS8870 TS7770A | 12 months | $126 |
| GX5070 | 12 months | $126 |
| 24 months | $210 | |
| GX2070 / GX3070 GX6070 / GX6570 / GX7070 | 12 months | $140 |
| 24 months | $252 | |
| iX6870 iP8770 PRO-200 / PRO-200S / PRO-300 / PRO-310 | 12 months | $140 |
| 24 months | $252 | |
| PRO-500 / PRO-510 | 12 months | $210 |
| 24 months | $378 | |
| LASER - SINGLE FUNCTION PRINTERS | ||
| imageCLASS (On Site Service) | ||
| LBP122dw | 12 months | $81 |
| 24 months | $152 | |
| LBP6030 LBP6030w LBP6230dn | 12 months | $81 |
| 24 months | $152 | |
| 36 months | $211 | |
| 48 months | $260 | |
| LBP621Cw LBP623Cdw | 12 months | $135 |
| 24 months | $250 | |
| 36 months | $346 | |
| 48 months | $423 | |
| LBP226dw / LBP223dw LBP243dw / LBP246dw | 12 months | $135 |
| 24 months | $250 | |
| LBP228x / LBP248x LBP673Cdw | 12 months | $208 |
| 24 months | $384 | |
LBP325x | 12 months | $364 |
| 24 months | $672 | |
| LBP351x / LBP352x LBP361dw LBP458x / LBP468x LBP841Cdn / LBP843Cx / LBP811Cx LBP8780x | 12 months | $546 |
| 24 months | $1,008 | |
| LASER -MULTI-FUNCTION PRINTERS | ||
| imageCLASS (On Site Service) | ||
MF3010 | 12 months | $81 |
| 24 months | $152 | |
| 36 months | $211 | |
MF641Cn | 12 months | $135 |
| 24 months | $250 | |
| 36 months | $346 | |
| MF645Cx | 12 months | $208 |
| 24 months | $384 | |
| 36 months | $533 | |
| MF272dw MF275dw | 12 months | $135 |
| 24 months | $250 | |
| MF441dw MF445dw MF449x MF461dw MF465dw MF752Cdw MF756Cx | 12 months | $208 |
| 24 months | $384 | |
| MF469x MF543x | 12 months | $364 |
| 24 months | $672 | |
| SCANNERS | ||
| LiDE (Carry-In Service) | ||
| LiDE 300 | 12 months | $68 |
| 24 months | $125 | |
| LiDE400 | 12 months | $87 |
| 24 months | $166 | |
| imageFORMULA - Portable (Carry-In Service) | ||
| P-208II / P215II | 12 months | $200 |
| 24 months | $380 | |
| DR-F120 | 12 months | $200 |
| 24 months | $380 | |
| FACSIMILES | ||
| Laser Fax - Personal (Carry-In Service) | ||
| FAX L170 | 12 months | $87 |
| 24 months | $166 | |
DIGITAL CAMERAS, CAMCORDERS, LENSES, BINOCULARS & COMPACT PHOTO PRINTERS
EOS · Cinema EOS · PowerShot · IXUS · SELPHY
Warranty Plus
- 24 Months Warranty
Must be purchased and accepted by Canon at least ONE (1) month before the expiry of the standard warranty.
Warranty Plus with Accidental Damage Protection
- 24 Months Warranty with first 12 months ADP
Must be purchased and accepted by Canon within ONE (1) month from the date of product purchase.
Note:
Online purchase of the extended warranty for Canon products is currently unavailable.
It can be purchased at Canon Customer Care Centre @ Galaxis. For any further enquiry, please contact us here.
| PRODUCTS | WARRANTY PLUS PRICE (inclusive of GST) | WARRANTY PLUS WITH ADP PRICE (inclusive of GST) |
|---|---|---|
| DIGITAL COMPACT CAMERAS | ||
| PowerShot G Series | ||
| PowerShot G7 X Mark II | $125 | $190 |
| PowerShot G7 X Mark III | $125 | $190 |
| PowerShot V1 | $125 | $190 |
| PowerShot V10 | $75 | $115 |
| COMPACT PHOTO PRINTERS | ||
| SELPHY | ||
| SELPHY CP1500 | $50 | $75 |
| EOS R (Body) | ||
| EOS R3 / EOS R1 | $850 | NA |
| EOS R5 Mark II | $550 | NA |
| EOS R6 Mark II | $350 | NA |
| EOS R7 / EOS R8 | $225 | $340 |
| EOS RP | $175 | $265 |
| EOS R10 / EOS R50 / EOS R100 / R50 V | $125 | $190 |
| RF Lenses | ||
| RF5.2mm f/2.8L Dual Fisheye | $275 | $415 |
| RF16mm f/2.8 STM | $50 | $75 |
| RF24mm f/1.8 Macro IS STM | $75 | $115 |
| RF20mm f/1.4L VCM | $225 | $340 |
| RF24mm f/1.4L VCM | $225 | $340 |
| RF28mm f/2.8 STM | $50 | $75 |
| RF35mm f/1.8 Macro IS STM | $75 | $115 |
| RF35mm f/1.4L VCM | $225 | $340 |
| RF50mm f/1.2L USM | $350 | $525 |
| RF50mm f/1.8 STM | $50 | $75 |
| RF50mm f/1.4L VCM | $225 | $340 |
| RF85mm f/1.2L USM | $450 | $675 |
| RF85mm f/1.2L USM DS | $450 | $675 |
| RF85mm f/2 Macro IS STM | $75 | $115 |
| RF85mm F1.4 L VCM | $225 | $340 |
| RF100mm f/2.8L Macro IS USM | $225 | $340 |
| RF135mm f/1.8L IS USM | $350 | $525 |
| RF400mm f/2.8L IS USM | $1,800 | NA |
| RF600mm f/4L IS USM | $1,800 | NA |
| RF600mm f/11 IS STM | $125 | $190 |
| RF800mm f/5.6L IS USM | $1,800 | NA |
| RF800mm f/11 IS STM | $125 | $190 |
| RF1200mm f/8L IS USM | $1,800 | NA |
| RF10-20mm f/4L IS STM | $350 | $525 |
| RF14-35mm f/4L IS USM | $225 | $340 |
| RF15-30mm f/4.5-6.3 IS STM | $75 | $115 |
| RF15-35mm f/2.8L IS USM | $350 | $525 |
| RF16-28mm f/2.8L IS USM | $175 | $265 |
| RF24-50mm f/4.5-6.3 IS STM | $50 | $75 |
| RF24-70mm f/2.8L IS USM | $350 | $525 |
| RF24-105mm f/2.8L IS USM Z | $450 | $675 |
| RF24-105mm f/4L IS USM | $225 | $340 |
| RF24-105mm f/4-7.1 IS STM | $75 | $115 |
| RF24-240mm f/4-6.3 IS USM | $125 | $190 |
| RF28-70mm f2.8 IS STM | $175 | $265 |
| RF28-70mm f/2L USM | $450 | $675 |
| RF70-200mm f/2.8L IS USM Z | $450 | $675 |
| RF70-200mm f/2.8L IS USM | $450 | $675 |
| RF70-200mm f/4L IS USM | $275 | $415 |
| RF75-300mm f/4-5.6 | $50 | $75 |
| RF100-300mm f/2.8L IS USM | $1,050 | NA |
| RF100-400mm f/5.6-8 IS USM | $125 | $190 |
| RF100-500mm f/4.5-7.1L IS USM | $450 | $675 |
| RF200-800mm f/6.3-9 IS USM | $275 | $415 |
| RF-S Lenses | ||
| RF-S3.9mm f/3.5 STM Dual Fisheye | $175 | $265 |
| RF-S7.8mm f/3.5 STM Dual | $75 | $115 |
| RF-S10-18mm f/4.5-6.3 IS STM | $50 | $75 |
| RF-S14-30mm f/4-6.3 IS STM PZ | $50 | $75 |
| RF-S18-45mm f/4.5-6.3 IS STM | $50 | $75 |
| RF-S18-150mm f/3.5-6.3 IS STM | $75 | $115 |
| RF-S55-210mm f/5-6.3 IS STM | $50 | $75 |
| DIGITAL SINGLE LENS REFLEX CAMERA | ||
| EOS (Body) | ||
| EOS 5D Mark IV | $350 | NA |
| EF-S Lenses | ||
| EF-S24mm f/2.8 STM | $50 | $75 |
| EF-S10-18mm f/4.5-5.6 IS STM | $50 | $75 |
| EF-S10-22mm f/3.5-4.5 USM | $75 | $115 |
| EF-S18-55mm f/4-5.6 IS STM | $50 | $75 |
| EF-S 18-135mm f/3.5-5.6 IS USM | $50 | $75 |
| EF Lenses | ||
| EF35mm f/1.4L II USM | $350 | $525 |
| EF50mm f/1.2L USM | $225 | $340 |
| EF50mm f/1.8 STM | $50 | $75 |
| EF85mm f/1.4L IS USM | $275 | $415 |
| EF100mm f/2.8L Macro IS USM | $175 | $265 |
| EF8-15mm f/4L Fisheye USM | $225 | $340 |
| EF11-24mm f/4L USM | $450 | $675 |
| EF16-35mm f/2.8L III USM | $350 | $525 |
| EF16-35mm f/4L IS USM | $225 | $340 |
| EF24-70mm f/2.8L II USM | $350 | $525 |
| EF24-105mm f/4L IS II USM | $225 | $340 |
| EF70-200mm f/2.8L IS III USM | $350 | $525 |
| EF70-200mm f/4L IS II USM | $225 | $340 |
| EF70-200mm f/4L USM | $200 | $300 |
| EF70-300mm f/4-5.6 IS II USM | $75 | $115 |
| EF75-300mm f/4-5.6 III USM | $50 | $75 |
| EF100-400mm f/4.5-5.6L IS II USM | $350 | $525 |
| TS-E17mm f/4L | $350 | $525 |
| TS-E24mm f/3.5L II | $350 | $525 |
| TS-E50mm f/2.8L Macro | $350 | $525 |
| TS-E90mm f/2.8L Macro | $350 | $525 |
| MULTI-PURPOSE CAMERA | ||
| ME200S-SH | $700 | NA |
| ME20F-SH | $2,500 | NA |
| MS-500 | $2,500 | NA |
| DIGITAL CAMCORDERS | ||
| XA60 / XA65 | $300 | NA |
| XA70 / XA75 | $300 | NA |
| XF605 | $500 | NA |
| CINEMA EOS SYSTEM | ||
| Cinema EOS Cameras | ||
| EOS R5C | $550 | NA |
| EOS C50 | $550 | NA |
| EOS C70 / C80 | $700 | NA |
| EOS C100 Mark II | $550 | NA |
| EOS C200 | $1,100 | NA |
| EOS C300 Mark III | $2,100 | NA |
| EOS C400 | $2,100 | NA |
| EOS C500 Mark II | $2,500 | NA |
| CINEMA LENSES | ||
| Prime Lens | ||
| CN-R14mm T3.1 L F | $500 | NA |
| CN-R20mm T1.5 L F | $500 | NA |
| CN-R24mm T1.5 L F | $500 | NA |
| CN-R35mm T1.5 L F | $500 | NA |
| CN-R50mm T1.3 L F | $500 | NA |
| CN-R85mm T1.3 L F | $500 | NA |
| CN-R135mm T2.2 L F | $500 | NA |
| CN-E14mm T3.1 FP X | $900 | NA |
| CN-E20mm T1.5 FP X | $900 | NA |
| CN-E24mm T1.5 FP X | $900 | NA |
| CN-E35mm T1.5 FP X | $850 | NA |
| CN-E50mm T1.3 FP X | $850 | NA |
| CN-E85mm T1.3 FP X | $850 | NA |
| CN-E135mm T2.2 FP X | $850 | NA |
| CN-E14mm T3.1 L F | $500 | NA |
| CN-E20mm T1.5 L F | $500 | NA |
| CN-E24mm T1.5 L F | $500 | NA |
| CN-E35mm T1.5 L F | $500 | NA |
| CN-E50mm T1.3 L F | $500 | NA |
| CN-E85fmm T1.3 L F | $500 | NA |
| CN-E135mm T2.2 L F | $500 | NA |
| Zoom Lens | ||
| CN-E14-35mm T1.7 L S / CN-E14-35mm T1.7 L SP | $2,300 | NA |
| CN-E14.5-60mm T2.6 L S / CN-E14.5-60mm T2.6 L SP | $4,200 | NA |
| CN-E15.5-47mm T2.8 L S / CN-E15.5-47mm T2.8 L SP | $2,600 | NA |
| CN-E20-50mm T2.4 L F / CN-E20-50mm T2.4 L FP | $2,300 | NA |
| CN-E30-105mm T2.8 L S / CN-E30-105mm T2.8 L SP | $2,600 | NA |
| CN-E30-300mm T2.95-3.7 L S / CN-E30-300mm T2.95-3.7 L SP | $4,400 | NA |
| CN-E45-135mm T2.4 L F / CN-E45-135mm T2.4 L FP | $2,300 | NA |
| Cine-Servo / Compact-Servo Lens | ||
| CN7 x 17 KAS S/E1 / CN7 x 17 KAS S/P1 | $3,300 | NA |
| CN8 x 15 IAS S E1 / CN8 x 15 IAS S P1 | $3,100 | NA |
| CN10 x 25 IAS S/E1 / CN10 x 25 IAS S/P1 | $3,100 | NA |
| CN20 x 50 IAS H E1 / CN20 x 50 IAS H P1 | $7,200 | NA |
| CN-E18-80mm T4.4 L IS KAS S | $810 | NA |
| CN-E70-200mm T4.4L IS KAS S | $810 | NA |
Terms and conditions
- Prices are in Singapore Dollars and inclusive of GST.
- Prices are subject to change without prior notice.
- The extended warranty plans cover parts and labor, excluding print head and consumables.
- For models not listed in the above, contact Canon Singapore.