PRINTERS, SCANNERS & FACSIMILES
PIXMA · MAXIFY · imageCLASS · imageFORMULA · LiDE · RAYO
These prices are for diagnosis and servicing of equipment, do not include replacement of spare parts.
An assessment charge of S$10.90 will be imposed for out of warranty product, and the assessment fee will be waived when you accept the repair quotation.
| SERVICES | PRICE (GST inclusive) |
|---|---|
| Carry-in service | |
| Ink Jet Printer - PIXMA, MAXIFY | $65.40 |
| Laser Printer - imageCLASS | $65.40 |
| Document Reader - imageFORMULA | $65.40 |
| Tube Printer | $65.40 |
| Scanner - Lide | $43.60 |
| Mini Projector - RAYO | $43.60 |
| Operating hour and direction to Canon Authorised Printer Service Centre – Servlink Technology Resources Pte Ltd | |
| Express carry-in service (Applicable to Ink Jet Printers only) *Repair on same business day only if spare parts are available | $92.65 |
| On-site service *Per unit rate and applicable within Singapore main land only) | $163.50 |
| Request for on-site service | |
DIGITAL CAMERAS, CAMCORDERS, LENSES, BINOCULARS & COMPACT PHOTO PRINTERS
EOS · Cinema EOS · PowerShot · IXUS · SELPHY
These prices are for diagnosis and servicing of equipment, per item rate and do not include replacement of spare parts.
An assessment charge of S$10.90 will be imposed for out of warranty product, and the assessment fee will be waived when you accept the repair quotation.
| SERVICES | PRICE (inclusive of GST) |
|---|---|
| Express service *Subjects to spare parts availability & condition of equipment | $43.60 for same day or within 5 business hours service, $27.25 for service within 3 business days |
| CLASSIFICATION OF SERVICE CHARGES | |
| Our Service Charges are categorised as follows depending on products and nature of service time required to perform the job. Class A - Within 30 minutes Class B - Service time takes more than 30 minutes, below 60 minutes Class C - Service time takes more than 60 minutes Fixed Rate - For specific job carried out | |
| ADDITIONAL CHARGES | |
| Impact damaged, liquid ingress, dismantled sets Parallel imported or overseas sets | 1.5 X Service Charge 1.3 X Service Charge |
| PRODUCT CATEGORY | CLASS A | CLASS B | CLASS C |
|---|---|---|---|
| COMPACT PHOTO PRINTERS | |||
| SELPHY Compact Photo Printer - CP1500 / QX10 / QX20 | $43.60 | ||
| DIGITAL COMPACT CAMERAS | |||
| PowerShot SX740 / SX70HS / Zoom / V10 / Golf | $43.60 | $65.40 | |
| IXUS 190 / IXUS 285 | $43.60 | $65.40 | |
| PowerShot G5 X MK II / G7 X MK II / G7 X MK III / G9 X MK II / G1 X MK III / V1 | $65.40 | $87.20 | |
| Digital Compact Camera accessories | $21.80 | $43.60 | |
| Underwater Casing (For selected PowerShot model only): Underwater simulation test | $65.40 | ||
| EOS M CAMERA & ACCESSORIES | |||
| EOS M5 / EOS M6 / EOS M6 Mark II / EOS M50 / EOS M50 Mark II / EOS M100 / EOS M200 | $65.40 | $109.00 | |
| Accessories | $21.80 | $43.60 | |
| EF-M LENSES | |||
| EF-M28mm f/3.5 Macro IS STM | $43.60 | $65.40 | |
| EF-M32mm f/1.4 STM | $43.60 | $65.40 | |
| EF-M11-22mm f/4-5.6 IS STM | $43.60 | $65.40 | |
| EF-M15-45mm f/3.5-6.3 IS STM | $43.60 | $65.40 | |
| EF-M18-150mm f/3.5-6.3 IS STM | $43.60 | $65.40 | |
| EF-M55-200mm f/4.5-6.3 IS STM | $43.60 | $65.40 | |
| EOS CAMERA & ACCESSORIES | |||
| EOS 1D X Mark II / EOS 1D X Mark III / EOS R3 / EOS R1 | $65.40 | $130.80 | $196.20 |
| EOS 5D Mark IV / EOS 5DS / EOS 5DS R / EOS R / ESO Ra / EOS R5 / EOS R5 II / EOS R6 / EOS R6 II | $65.40 | $130.80 | $196.20 |
| EOS 6D Mark II / EOS RP / EOS R8 | $65.40 | $130.80 | $196.20 |
| EOS 7D Mark II / EOS R7 | $65.40 | $98.10 | $130.80 |
| EOS 77D / EOS 80D / EOS 90D / EOS R10 / EOS R50 / EOS R100 / EOS R50 V | $65.40 | $98.10 | $130.80 |
| EOS 200D / EOS 200D II / EOS 850D | $65.40 | $98.10 | $130.80 |
| EOS 1300D / EOS 1500D | $65.40 | $98.10 | $130.80 |
| Speedlite MR-14EX II / 430EX III-RT / 600EX II-RT / MT-26EX-RT | $65.40 | $87.20 | |
| Speedlite EL-1 / EL-100 / EL-5 / EL-10 | $65.40 | $87.20 | |
| EOS Accessories: Battery Grip / Others | $21.80 | $43.60 | |
| FIXED RATE SERVICES FOR EOS SYSTEM (Discount not applicable) | |||
| Check shutter count for EOS cameras | $21.80 | ||
| D-SLR, Mirror Less Camera Sensor Clean *Services are carried out and assessed using appropriate software to determine pass or fail. *Charge will be limited to cleaning of sensor, if any work is required beyond the sensor cleaning estimate will be provided. | $21.80 | ||
| D-SLR Focusing Screen Clean *Charge will be limited to cleaning of sensor, if any work is required beyond the sensor cleaning estimate will be provided. | $43.60 | ||
| AF Check, calibration and adjustment - Camera or Lens (per item rate) | $65.40 | ||
| Service charge for EOS 5D Mark IV C-Log / Voice Tag upgrade | $152.60 | ||
| Service charge for EOS 5D Mark IV / EOS 80D Wireless Off | $152.60 | ||
| EOS R / RP Stop motion animation Firmware | $152.60 | ||
| ST-E3 Version 2 Firmware Upgrade | $98.10 | ||
| RF Lens - Remove Control Ring "Click" sound | $130.80 | ||
| RF600mm/ 800mm - Remove Control Ring "Click" sound (includes Parts) | $324.00 | ||
| RF85mm f/2.0 MACRO IS STM - Remove Control Ring "Click" sound (includes Parts) | $222.00 | ||
| EF-S LENSES | |||
| EF-S24mm f/2.8 STM | $43.60 | $65.40 | |
| EF-S35mm f/2.8 Macro IS STM | $65.40 | $87.20 | |
| EF-S60mm f/2.8 Macro USM | $65.40 | $87.20 | |
| EF-S10-18mm f/4.5-5.6 IS STM | $43.20 | $65.40 | |
| EF-S10-22mm f/3.5-4.5 USM | $65.40 | $87.20 | |
| EF-S15-85mm f/3.5-5.6 IS USM | $65.40 | $87.20 | |
| EF-S17-55mm f/2.8 IS USM | $65.40 | $87.20 | |
| EF-S18-55mm f/3.5-5.6 III DC | $43.60 | $65.40 | |
| EF-S18-55mm f/3.5-5.6 IS II | $43.60 | $65.40 | |
| EF-S18-55mm f/3.5-5.6 IS STM | $43.20 | $65.40 | |
| EF-S18-55mm f/4-5.6 IS STM | $43.20 | $65.40 | |
| EF-S18-135mm f/3.5-5.6 IS STM | $65.40 | $87.20 | |
| EF-S18-135mm f/3.5-5.6 IS USM | $65.40 | $87.20 | |
| EF-S18-200mm f/3.5-5.6 IS | $65.40 | $87.20 | |
| EF-S55-250mm f/4-5.6 IS STM | $65.40 | $87.20 | |
| EF-S55-250mm f/4-5.6 IS II | $65.40 | $87.20 | |
| RF LENSES (FIXED FOCUS) | |||
| RF16mm f/2.8 STM | $65.40 | ||
| RF24mm f/1.8 Macro IS STM | $65.40 | $87.20 | |
| RF28mm f/2.8 STM | $65.40 | ||
| RF35mm f/1.8 Macro IS STM | $65.40 | $87.20 | |
| RF50mm f/1.8 STM | $65.40 | ||
| RF85mm f/2.0 MACRO IS STM | $65.40 | $109.00 | |
| RF600mm f/11 IS STM | $65.40 | $109.00 | |
| RF800mm f/11 IS STM | $65.40 | $109.00 | |
| RF LENSES (ZOOM LENSES) | |||
| RF15-30mm f/4.6-6.3 IS STM | $65.40 | $109.00 | |
| RF16-28mm f/2.8 IS STM | $65.40 | $109.00 | $130.80 |
| RF24-105mm f/4-7.1 IS STM | $65.40 | $109.00 | |
| RF24-240mm f/4-6.3 IS USM | $65.40 | $109.00 | $130.80 |
| RF28-70mm f2.8 IS STM | $65.40 | $109.00 | $130.80 |
| RF75-300mm f/4-5.6 | $65.40 | $109.00 | $130.80 |
| RF100-400mm f/5.6-8 IS USM | $65.40 | $109.00 | $130.80 |
| RF200-800mm f/6.3-9 IS STM | $87.20 | $196.20 | $272.50 |
| RF L SERIES (FIXED FOCAL LENSES) | |||
| RF5.2mm f/2.8L Dual Fisheye | $65.40 | $130.80 | $163.50 |
| RF20mm f/1.4L VCM | $65.40 | $130.80 | $163.50 |
| RF24mm f/1.4L VCM | $65.40 | $130.80 | $163.50 |
| RF35mm f/1.4L VCM | $65.40 | $130.80 | $163.50 |
| RF50mm f/1.2L USM | $65.40 | $130.80 | $163.50 |
| RF50mm f/1.4L VCM | $65.40 | $130.80 | $163.50 |
| RF85mm f/1.2L USM | $87.20 | $152.60 | $196.20 |
| RF85mm f/1.2L USM DS | $87.20 | $152.60 | $196.20 |
| RF85mm f/1.4L VCM | $87.20 | $152.60 | $196.20 |
| RF100mm f/2.8L Macro IS USM | $65.40 | $130.80 | $163.50 |
| RF135mm f/1.8L IS USM | $65.40 | $130.80 | $163.50 |
| RF400mm f/2.8L IS USM | $87.20 | $239.80 | $327.00 |
| RF600mm f/4L IS USM | $87.20 | $239.80 | $327.00 |
| RF800mm f/5.6L IS USM | $87.20 | $239.80 | $327.00 |
| RF1200mm f/8L IS USM | $87.20 | $239.80 | $327.00 |
| RF L SERIES (ZOOM LENSES) | |||
| RF10-20mm f/4L IS STM | $65.40 | $130.80 | $163.50 |
| RF14-35mm f/4L IS USM | $65.40 | $130.80 | $163.50 |
| RF15-35mm f/2.8L IS USM | $65.40 | $130.80 | $163.50 |
| RF16-28mm f/2.8 IS STM | $65.40 | $130.80 | $163.50 |
| RF24-70mm f/2.8L IS USM | $65.40 | $130.80 | $163.50 |
| RF24-105mm f/4L IS USM | $65.40 | $130.80 | $163.50 |
| RF24-105mm f/2.8L IS USM Z | $86.80 | $196.20 | $272.50 |
| RF28-70mm f/2L USM | $87.20 | $196.20 | $272.50 |
| RF70-200mm f/4L IS USM | $65.40 | $130.80 | $163.50 |
| RF70-200mm f/2.8L IS USM | $87.20 | $196.20 | $272.50 |
| RF70-200mm f/2.8L IS USM Z | $87.20 | $196.20 | $272.50 |
| RF100-300mm f/2.8L IS USM | $87.20 | $239.80 | $327.00 |
| RF100-500mm f/4.5-7.1 L IS USM | $87.20 | $196.20 | $272.50 |
| EXTENDER RF 1.4X/ 2X | $43.60 | $65.40 | |
| RF-S LENSES | |||
| RF-S3.9mm f/3.5 STM Dual Fisheye | $65.40 | $130.80 | $163.50 |
| RF-S7.8mm f/3.5 STM Dual | $43.60 | $65.40 | |
| RF-S10-18mm f/4.5-6.3 IS STM | $43.60 | $65.40 | |
| RF-S14-30mm f/4-6.3 IS STM PZ | $65.40 | $87.20 | |
| RF-S18-45mm f/4.5-6.3 IS STM | $43.60 | $65.40 | |
| RF-S18-150mm f/3.5-6.3 IS STM | $65.40 | $87.20 | |
| RF-S55-210mm f/5-6.3 IS STM | $65.40 | $87.20 | |
| EF FIXED FOCAL LENSES | |||
| EF28mm f/1.8 USM | $65.40 | $87.20 | |
| EF28mm f/2.8 IS USM | $65.40 | $87.20 | |
| EF35mm f/2 IS USM | $65.40 | $87.20 | |
| EF40mm f/2.8 STM | $65.40 | $87.20 | |
| EF50mm f/1.4 USM | $65.40 | $87.20 | |
| EF50mm f/1.8 STM | $65.40 | ||
| EF85mm f/1.8 USM | $65.40 | $87.20 | |
| EF100mm f/2.8 Macro USM | $65.40 | $87.20 | |
| EF ZOOM LENSES | |||
| EF75-300mm f/4-5.6 III | $65.40 | $87.20 | |
| EF24-105mm f/3.5-5.6 IS STM | $65.40 | $109.00 | |
| EF70-300mm f/4-5.6 IS II USM | $65.40 | $109.00 | |
| TILT SHIFT / MACRO PHOTO LENSES | |||
| TS-E17mm f/4L | $65.40 | $130.80 | $163.50 |
| TS-E24mm f/3.5L II | $65.40 | $130.80 | $163.50 |
| TS-E50mm f/2.8L Macro | $65.40 | $130.80 | $163.50 |
| TS-E90mm f/2.8L Macro | $65.40 | $130.80 | $163.50 |
| TS-E135mm f/4L Macro | $65.40 | $130.80 | $163.50 |
| MP-E65mm f/2.8 1-5x Macro Photo | $65.40 | $130.80 | $163.50 |
| EF Extender MK III | $43.60 | $65.40 | |
| EF L SERIES FIXED FOCAL LENSES | |||
| EF14mm f/2.8L II USM | $65.40 | $130.80 | $163.50 |
| EF24mm f/1.4L II USM | $65.40 | $130.80 | $163.50 |
| EF35mm f/1.4L II USM | $65.40 | $130.80 | $163.50 |
| EF50mm f/1.2L USM | $65.40 | $130.80 | $163.50 |
| EF85mm f/1.2L II USM | $87.20 | $130.80 | $196.20 |
| EF85mm f/1.4L IS USM | $87.20 | $130.80 | $196.20 |
| EF100mm f/2.8L Macro IS USM | $87.20 | $130.80 | $196.20 |
| EF135mm f/2L USM | $87.20 | $130.80 | $196.20 |
| EF180mm f/3.5L Macro USM | $87.20 | $130.80 | $196.20 |
| EF200mm f/2L IS USM | $87.20 | $239.80 | $327.00 |
| EF200mm f/2.8L II USM | $87.20 | $130.80 | $196.20 |
| EF300mm f/4L IS USM | $87.20 | $130.80 | $196.20 |
| EF300mm f/2.8L IS II USM | $87.20 | $239.80 | $327.00 |
| EF400mm f/5.6L USM | $87.20 | $239.80 | $327.00 |
| EF400mm f/2.8L IS II USM | $87.20 | $239.80 | $327.00 |
| EF400mm f/2.8L IS III USM | $87.20 | $239.80 | $327.00 |
| EF500mm f/4L IS II USM | $87.20 | $239.80 | $327.00 |
| EF600mm f/4L IS III USM | $87.20 | $239.80 | $327.00 |
| EF800mm f/5.6L IS USM | $87.20 | $239.80 | $327.00 |
| EF L SERIES ZOOM LENSES | |||
| EF8-15mm f/4L Fisheye USM | $65.40 | $130.80 | $163.50 |
| EF11-24mm f/4L USM | $65.40 | $130.80 | $163.50 |
| EF16-35mm f2.8L III USM | $65.40 | $130.80 | $163.50 |
| EF16-35mm f/4L IS USM | $65.40 | $130.80 | $163.50 |
| EF17-40mm f/4L USM | $65.40 | $130.80 | $163.50 |
| EF24-70mm f2.8L II USM | $65.40 | $130.80 | $163.50 |
| EF24-70mm f/4L IS USM | $65.40 | $130.80 | $163.50 |
| EF24-105mm f4L IS II USM | $65.40 | $130.80 | $163.50 |
| EF28-300mm f/3.5-5.6L IS USM | $87.20 | $196.20 | $272.50 |
| EF70-200mm f/2.8L USM | $87.20 | $196.20 | $272.50 |
| EF70-200mm f/2.8L IS III USM | $87.20 | $196.20 | $272.50 |
| EF70-200mm f/4L USM | $65.40 | $130.80 | $163.50 |
| EF70-200mm f/4L IS II USM | $65.40 | $130.80 | $163.50 |
| EF70-300mm f/4-5.6L IS USM | $87.20 | $196.20 | $272.50 |
| EF100-400mm f/4.5-5.6L IS II USM | $87.20 | $196.20 | $272.50 |
| EF200-400mm f/4L IS USM Extender 1.4x | $87.20 | $239.80 | $327.00 |
| BINOCULARS | |||
| Binoculars | $65.40 | $130.80 | $196.20 |
| DIGITAL VIDEO CAMCORDERS | |||
| XF400 / XF405 / XC10 / XC15 / XF605 / XF705 | $87.20 | $196.20 | $272.50 |
| XA40 / XA45 / XA50 / XA55 / XA60 / XA65 / XA70 / XA75 | $87.20 | $196.20 | $272.50 |
| LEGRIA HF | $65.40 | $87.20 | |
| Accessories | $43.60 | $65.40 | |
| MULTI-PURPOSE CAMERA | |||
| ME200S-SH / ME20F-SH / MS500 / ML105 EF / ML100 M58 | $272.50 | $490.50 | |
| CINEMA EOS CAMCORDERS | |||
| EOS C70 / EOS C80 / EOS R5C | $87.20 | $196.20 | $272.50 |
| EOS C100 / EOS C100 Mark II | $196.20 | $381.50 | $599.50 |
| EOS C100 DAF / EOS C200 | $196.20 | $381.50 | $599.50 |
| EOS C300 Mark II / EOS C300 Mark III | $272.50 | $490.50 | $708.50 |
| EOS C500 Mark II / EOS C400 | $272.50 | $490.50 | $708.50 |
| EOS C700 / EOS C700 PL / EOS C700 GS PL | $327.00 | $599.50 | $981.00 |
| Accessories | $43.60 | $87.20 | |
| FIXED RATE SERVICES FOR VIDEO / CINEMA EOS | |||
| Image Sensor Clean * Charge will be limited to cleaning of sensor, if any work is required beyond the sensor cleaning estimate will be provided | $65.40 | ||
| DAF Upgrade For EOS C100 | $681.25 | ||
| Optional Upgrade For Dual System Frequency - All XA and XF Series | $681.25 | ||
| CINEMA LENSES | |||
| PRIME LENS | |||
| CN-E14mm T3.1 L F / CN-E14mm T3.1 FP X / CN-R14mm T3.1 L F | $250.70 | $490.50 | $784.80 |
| CN-E20mm T1.5 L F / CN-E20mm T1.5 FP X / CN-R20mm T1.5 L F | $250.70 | $490.50 | $784.80 |
| CN-E24mm T1.5 L F / CN-E24mm T1.5 FP X / CN-R24mm T1.5 L F | $250.70 | $490.50 | $784.80 |
| CN-E35mm T1.5 L F / CN-E35mm T1.5 FP X / CN-R35mm T1.5 L F | $250.70 | $490.50 | $784.80 |
| CN-E50mm T1.3 L F / CN-E50mm T1.3 FP X / CN-R50mm T1.3 L F | $250.70 | $490.50 | $784.80 |
| CN-E85mm T1.3 L F / CN-E85mm T1.3 FP X / CN-R85mm T1.3 L F | $250.70 | $490.50 | $784.80 |
| CN-E135mm T2.2 L F / CN-E135mm T2.2 FP X / CN-R135mm T2.2 L F | $250.70 | $490.50 | $784.80 |
| ZOOM LENSES | |||
| CN-E15.5-47mm T2.8 L S / CN-E15.5-47mm T2.8 L SP | $490.50 | $784.80 | $1,308.00 |
| CN-E30-105mm T2.8 L S / CN-E30-105mm T2.8 L SP | $490.50 | $784.80 | $1,308.00 |
| CN-E14-35mm T1.7 L S / CN-E14-35mm T1.7 L SP | $784.80 | $981.00 | $1,635.00 |
| CN-E20-50mm T2.4 L F / CN-E20-50mm T2.4 L FP | $784.80 | $981.00 | $1,635.00 |
| CN-E45-135mm T2.4 L F / CN-E45-135mm T2.4 L FP | $784.80 | $981.00 | $1,635.00 |
| CN-E14.5-60mm T2.6 L S / CN-E14.5-60mm T2.6 L SP | $784.80 | $1,308.00 | $2,125.50 |
| CN-E30-300mm T2.95-3.7 L S / CN-E30-300mm T2.95-3.7 L SP | $784.80 | $1,308.00 | $2,125.50 |
| CINE-SERVO / COMPACT-SERVO LENS | |||
| CN-E18-80mm T4.4 L IS KAS S | $490.50 | $784.80 | $1,308.00 |
| CN-E70-200mm T4.4L IS KAS S | $490.50 | $784.80 | $1,308.00 |
| CN7 x 17 KAS S/E1 / CN7 x 17 KAS S/P1 | $784.80 | $1,308.00 | $2,125.50 |
| CN8 x 15 IAS S E1 / CN8 x 15 IAS S P1 | $784.80 | $1,308.00 | $2,125.50 |
| CN10 x 25 IAS S/E1 / CN10 x 25 IAS S/P1 | $784.80 | $1,308.00 | $2,125.50 |
| CN20 x 50 IAS H E1 / CN20 x 50 IAS H P1 | $784.80 | $1,308.00 | $2,725.00 |
Applicable to original Canon products only and all prices are subject to change without notice.