24-Sep-2015
8202632200
Number of Recording Pixels | Compression Ratio | Number of Shots per Memory Card(Approx. shots) |
---|---|---|
16 GB | ||
(Large) 20M / 5472x3648 | Super Fine | 1786 |
Fine | 2999 | |
(Medium 1) 12M / 4320x2880 | Super Fine | 2857 |
Fine | 4810 | |
(Medium 2) 4M / 2304x1536 | Super Fine | 8377 |
Fine | 14724 | |
(Small) 0.3M / 720x480 | Super Fine | 48592 |
Fine | 69418 | |
RAW Images 5472x3648 | - | 610 |
Size | Frame Rate / Video System | Recording Time per 16 GB Memory Card (Approx.) | Recording Time for Individual Movies (Approx.) |
---|---|---|---|
(1920 x 1080) | (NTSC) / (PAL) | 59 min. 30 sec. | 10 min. |
/ (NTSC) / (PAL) | 1 hr. 26 min. 05 sec. | 29 min. 59 sec. | |
(1280 x 720) | (NTSC) / (PAL) | 4 hr. 05 min. 15 sec. | 29 min. 59 sec. |
(640 x 480) | (NTSC) / (PAL) | 10 hr. 22 min. 35 sec. | 1 hr. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.