22-Feb-2013
8201792400
Control button [ ] / Control button [ ]menu | Face detection frame | ||
Smart AUTO | Touch & Track frame | ||
Zoom | Control button: Return to the list of story scenes | ||
Scene number | Zoom | ||
Memory operation*1 | Recommended scene length | ||
Intelligent IS | Last [ ] panel function used ([Decoration] in this case) | ||
Remaining battery time*2 | Current story scene (category) | ||
START/STOP button |
Recording program | Remaining recording time | ||
Exposure compensation | Recording mode | ||
AGC limit | Image effects | ||
Autofocus mode / MF Manual focus | Backlight correction | ||
Face detection, Autofocus only for faces | Microphone attenuator | ||
White balance | Audio scene select | ||
Audio level indicator | Headphone output | ||
x.v.Color | Peaking | ||
While recording/during playback: Scene counter (hours : minutes : seconds) | Zebra pattern | ||
Double slot recording | Conversion lens | ||
Remote sensor off | Fader | ||
Image stabilizer | Auto wind screen off | ||
Digital tele-converter | Built-in microphone directionality / Directionality of the optional SM-V1 Surround Microphone | ||
Frame rate | Mini advanced shoe | ||
External audio input from the MIC terminal |
Aperture value / ND filter | CINEMA mode | ||
Shutter speed | Self timer | ||
Gain | Level marker | ||
Autofocus mode ; MF Manual focus | Control button [FILTER 1]: Cinema-look filters |
Playback control buttons | Scene counter (hours : minutes : seconds) | ||
Memory operation*1 | Scene number | ||
External audio input | Data code | ||
Eye-Fi wireless communication |
Control button: Slideshow | File number | ||
Current photo / Total number of photos |