• Our Customer Care Centre will be closed earlier at 12pm, on 24 December 2024. Usual operating hours will resume on 26 December 2024. We apologise for any inconvenience caused.

    XF105 / XF100 Battery performance

    29-Nov-2010
    8200985600

    Solution

      Bit rateUsage timeBP-925BP-955BP-975BP-950GBP-970G
      50 MbpsRecording (maximum)Viewfinder205 min.420 min.635 min.430 min.600 min.
      LCD screen200 min.410 min.625 min.420 min.585 min.
      Recording (typical)*Viewfinder130 min.265 min.400 min.275 min.380 min.
      LCD screen125 min.260 min.390 min.270 min.375 min.
      PlaybackLCD screen290 min.595 min.905 min.610 min.850 min.
      35 MbpsRecording (maximum)Viewfinder205 min.420 min.640 min.430 min.600 min.
      LCD screen200 min.410 min.625 min.420 min.590 min.
      Recording (typical)*Viewfinder130 min.265 min.400 min.275 min.385 min.
      LCD screen125 min.260 min.390 min.615 min.375 min.
      PlaybackLCD screen290 min.600 min.910 min.440 min.855 min.
      25 MbpsRecording (maximum)Viewfinder210 min.430 min.655 min.430 min. 615 min.
      LCD screen205 min.420 min.640 min.420 min.605 min.
      Recording (typical)*Viewfinder130 min.275 min.410 min.280 min.390 min.
      LCD screen130 min.270 min.400 min.275 min.385 min.
      PlaybackLCD screen300 min.620 min.940 min.635 min.885 min.
      Bit rateUsage timeBP-925BP-955BP-975BP-950GBP-970G
      50 MbpsRecording (maximum)Viewfinder165 min.345 min.520 min.350 min.490 min.
      LCD screen165 min.340 min.510 min.345 min.485 min.
      Recording (typical)*Viewfinder105 min.220 min.320 min.220 min.310 min.
      LCD screen105 min.215 min.315 min.215 min.305 min.
      PlaybackLCD screen225 min.460 min.695 min.470 min.655 min.
      35 MbpsRecording (maximum)Viewfinder165 min.345 min.520 min.350 min.490 min.
      LCD screen165 min.340 min.510 min.345 min.485 min.
      Recording (typical)*Viewfinder105 min.220 min.320 min.220 min.310 min.
      LCD screen105 min.215 min.315 min.215 min.305 min.
      PlaybackLCD screen225 min.465 min.695 min.470 min.675 min.
      25 MbpsRecording (maximum)Viewfinder170 min.355 min.530 min.360 min.505 min.
      LCD screen170 min.345 min.525 min.355 min.495 min.
      Recording (typical)*Viewfinder105 min.225 min.325 min.225 min.315 min.
      LCD screen105 min.220 min.320 min.220 min.310 min.
      PlaybackLCD screen230 min.475 min.715 min.485 min.680 min.

      * Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.
      * The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.