RAYO S1

Optics | Display | DMD | ||
Resolution | WVGA (854x480) | |||
Maximum Input resolution | Full HD (1920x1080) | |||
Light source | RGB LED | |||
Screen size | (14”~84”) 28”@1m | |||
Focus adjustment | Manual | |||
Aspect ratio | 16 : 9 | |||
Screen offset | 100% | |||
Contrast ratio | 800 : 1 | |||
Throw ratio | 1.6 : 1 | |||
Input | USB | USB Type-A | ||
Bluetooth® | BT4.0 | |||
Output | Audio | Ø3.5mm jack | ||
Internal speaker | 3W (Woofer) | |||
Wireless specification | Responsive OS* | iOS, Android, Windows OS | ||
Specification | Frequency: 2.4 GHz / 5GHz | |||
Channel: 802.11 a / b / g / n | ||||
Power | Product power input | DC 5V, 2A | ||
Specification | Size (WxDxH) | 105 X 105 X 20 mm | ||
Weight | 235 g | |||
Environment | Operating temperature | 0~40? | ||
Operating humidity (relative) | 0~80 % (No dew condensation) | |||
Charging lamp | Charging | Red | ||
Charging complete | Green | |||
Battery capacity | Capacity | 14.06 Wh (3.7V, 3,800 mAh) | ||
Charging time | Max 4 hours | |||
Usage time | Max 2 hours | |||
Frequency range | WLAN : 2412 MHz ~ 2472 MHz (20 dBm) / 5180 MHz ~ 5240 MHz (23 dBm),
5745 MHz ~ 5825 MHz (27 dBM) BT : 2.4GHz~2.48GHz |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.